
Quakecon 2009: QuakeLive: Quakecon duel - 2009-08-14 19:30:00


Form
- W
- L
- L
- W
- L
1–2


Form
- W
Results

1–2

MAP Statistics
griffin
Map | P | W | D | L | Win Ratio |
---|
DaHanG
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD |
rapha | 3 - 2 | Spart1e |
Cypher | 0 - 2 | Spart1e |
Spart1e | 2 - 0 | DaHanG |
Cypher | 1 - 2 | rapha |
Spart1e | 2 - 1 | destrukt |
DaHanG | 2 - 1 | stermy |
fox | 0 - 2 | DaHanG |
Spart1e | 0 - 2 | rapha |
Chance | 0 - 2 | DaHanG |
griffin | 0 - 2 | destrukt |
Cypher | 2 - 1 | stermy |
DaHanG | 1 - 2 | rapha |
griffin | 2 - 0 | k1llsen |
destrukt | 2 - 1 | av3k |
Fazz | 2 - 0 | plague |


SHOP
CHECK OUTTHE NEW JERSEY