
Shinhan Bank Pro League 08/09: StarCraft: Brood War - 2009-07-13 11:30:00


Form
- W
- W
- L
- L
- L
Lineup
2–3
Results

2–3


FrOzean
Outsider
0–1

HyuN

Juni
Destination
0–1

Sea

Chavi
Shades of Twilight
1–0

kkong

Stork
God's Garden
1–0

Pusan

yOon
Heartbreak Ridge
0–1

Saint
MAP Statistics
Samsung KHAN
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 19 | 8 | 1 | 10 | 45% |
Battle Royal | 10 | 3 | 2 | 5 | 40% |
Chupung Ryong | 6 | 4 | 0 | 2 | 67% |
Colosseum 2 | 20 | 10 | 2 | 8 | 55% |
Destination | 43 | 24 | 7 | 12 | 64% |
God's Garden | 17 | 6 | 3 | 8 | 44% |
Harmony | 7 | 4 | 0 | 3 | 57% |
Heartbreak Ridge | 16 | 7 | 2 | 7 | 50% |
Medusa | 27 | 17 | 2 | 8 | 67% |
Neo Medusa | 18 | 7 | 1 | 10 | 42% |
Neo Requiem | 11 | 6 | 0 | 5 | 55% |
New Chupung Ryong | 18 | 5 | 0 | 13 | 28% |
New Harmony | 18 | 7 | 3 | 8 | 47% |
Outsider | 17 | 6 | 3 | 8 | 44% |
Raid Assault 2 | 6 | 2 | 0 | 4 | 33% |
Rush Hour 3 | 10 | 5 | 0 | 5 | 50% |
Shades of Twilight | 7 | 4 | 0 | 3 | 57% |
Tau Cross | 6 | 2 | 0 | 4 | 33% |
MBCGame HERO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 22 | 8 | 1 | 13 | 39% |
Battle Royal | 11 | 4 | 3 | 4 | 50% |
Chupung Ryong | 8 | 4 | 0 | 4 | 50% |
Colosseum 2 | 20 | 12 | 2 | 6 | 65% |
Destination | 43 | 18 | 9 | 16 | 52% |
God's Garden | 17 | 4 | 4 | 9 | 35% |
Harmony | 6 | 2 | 0 | 4 | 33% |
Heartbreak Ridge | 18 | 6 | 2 | 10 | 39% |
Medusa | 25 | 13 | 1 | 11 | 54% |
Neo Medusa | 18 | 11 | 3 | 4 | 69% |
Neo Requiem | 11 | 4 | 0 | 7 | 36% |
New Chupung Ryong | 17 | 6 | 2 | 9 | 41% |
New Harmony | 16 | 6 | 1 | 9 | 41% |
Outsider | 16 | 3 | 4 | 9 | 31% |
Raid Assault 2 | 5 | 0 | 0 | 5 | 0% |
Rush Hour 3 | 12 | 9 | 0 | 3 | 75% |
Shades of Twilight | 6 | 1 | 1 | 4 | 25% |
Tau Cross | 5 | 3 | 0 | 2 | 60% |
Latest matches
More
From this tournament
Hwaseung Oz | 3 - 0 | Air Force ACE |
KT Rolster | 3 - 0 | SK Telecom T1 |
STX SouL | 3 - 0 | OGN Entus |
WeMade FOX | 2 - 3 | Hite SPARKYZ |
eSTRO | 0 - 3 | Woongjin Stars |
WeMade FOX | 1 - 3 | eSTRO |
Woongjin Stars | 2 - 3 | Hite SPARKYZ |
Samsung KHAN | 3 - 2 | Air Force ACE |
Hwaseung Oz | 1 - 3 | MBCGame HERO |
OGN Entus | 1 - 3 | SK Telecom T1 |
KT Rolster | 2 - 3 | STX SouL |
eSTRO | 3 - 1 | Hite SPARKYZ |
WeMade FOX | 1 - 3 | Woongjin Stars |
Samsung KHAN | 3 - 1 | Hwaseung Oz |
MBCGame HERO | 3 - 1 | Air Force ACE |


SHOP
CHECK OUTTHE NEW JERSEY