
Shinhan Bank Pro League 08/09: StarCraft: Brood War - 2009-07-08 06:00:00


Form
- L
- W
- L
- L
- L
Lineup
1–3
Results

1–3


Mind
Neo Medusa
0–1

SangHo

RorO
God's Garden
1–0

Really

NaDa
Outsider
0–1

Hyvaa

TheRock
Heartbreak Ridge
0–1

UpMagiC

Destination
0–0

MAP Statistics
WeMade FOX
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 20 | 7 | 2 | 11 | 40% |
Battle Royal | 11 | 5 | 1 | 5 | 50% |
Chupung Ryong | 5 | 3 | 0 | 2 | 60% |
Colosseum 2 | 22 | 8 | 3 | 11 | 43% |
Destination | 41 | 11 | 5 | 25 | 33% |
God's Garden | 16 | 6 | 3 | 7 | 47% |
Harmony | 6 | 3 | 0 | 3 | 50% |
Heartbreak Ridge | 16 | 4 | 4 | 8 | 38% |
Medusa | 24 | 10 | 4 | 10 | 50% |
Neo Medusa | 16 | 4 | 3 | 9 | 34% |
Neo Requiem | 11 | 6 | 0 | 5 | 55% |
New Chupung Ryong | 21 | 13 | 1 | 7 | 64% |
New Harmony | 17 | 6 | 3 | 8 | 44% |
Outsider | 18 | 5 | 4 | 9 | 39% |
Raid Assault 2 | 6 | 4 | 0 | 2 | 67% |
Rush Hour 3 | 10 | 2 | 0 | 8 | 20% |
Shades of Twilight | 6 | 2 | 3 | 1 | 58% |
Tau Cross | 6 | 3 | 0 | 3 | 50% |
eSTRO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 22 | 8 | 1 | 13 | 39% |
Battle Royal | 9 | 2 | 3 | 4 | 39% |
Chupung Ryong | 8 | 4 | 0 | 4 | 50% |
Colosseum 2 | 21 | 7 | 0 | 14 | 33% |
Destination | 43 | 20 | 7 | 16 | 55% |
God's Garden | 17 | 6 | 4 | 7 | 47% |
Harmony | 7 | 4 | 0 | 3 | 57% |
Heartbreak Ridge | 16 | 8 | 2 | 6 | 56% |
Medusa | 27 | 8 | 2 | 17 | 33% |
Neo Medusa | 17 | 6 | 4 | 7 | 47% |
Neo Requiem | 11 | 3 | 0 | 8 | 27% |
New Chupung Ryong | 18 | 9 | 1 | 8 | 53% |
New Harmony | 19 | 11 | 1 | 7 | 61% |
Outsider | 16 | 6 | 4 | 6 | 50% |
Raid Assault 2 | 4 | 4 | 0 | 0 | 100% |
Rush Hour 3 | 13 | 5 | 0 | 8 | 38% |
Shades of Twilight | 7 | 4 | 1 | 2 | 64% |
Tau Cross | 5 | 2 | 0 | 3 | 40% |
Latest matches
More
From this tournament
Hwaseung Oz | 3 - 0 | Air Force ACE |
Samsung KHAN | 2 - 3 | MBCGame HERO |
STX SouL | 3 - 0 | OGN Entus |
KT Rolster | 3 - 0 | SK Telecom T1 |
eSTRO | 0 - 3 | Woongjin Stars |
WeMade FOX | 2 - 3 | Hite SPARKYZ |
Woongjin Stars | 2 - 3 | Hite SPARKYZ |
Hwaseung Oz | 1 - 3 | MBCGame HERO |
Samsung KHAN | 3 - 2 | Air Force ACE |
KT Rolster | 2 - 3 | STX SouL |
OGN Entus | 1 - 3 | SK Telecom T1 |
WeMade FOX | 1 - 3 | Woongjin Stars |
eSTRO | 3 - 1 | Hite SPARKYZ |
MBCGame HERO | 3 - 1 | Air Force ACE |
Samsung KHAN | 3 - 1 | Hwaseung Oz |


SHOP
CHECK OUTTHE NEW JERSEY