
Shinhan Bank Pro League 08/09: StarCraft: Brood War - 2009-07-07 11:30:00


Form
- W
- L
- L
- L
- W
Lineup
3–2
Results

3–2


JangBi
God's Garden
0–1

GoRush

Miracle
Heartbreak Ridge
0–1

Reach

firebathero
Neo Medusa
1–0

Casy

Great
Destination
1–0

Anytime

Stork
Shades of Twilight
1–0

YellOw
MAP Statistics
Samsung KHAN
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 19 | 8 | 1 | 10 | 45% |
Battle Royal | 10 | 3 | 2 | 5 | 40% |
Chupung Ryong | 6 | 4 | 0 | 2 | 67% |
Colosseum 2 | 20 | 10 | 2 | 8 | 55% |
Destination | 42 | 23 | 7 | 12 | 63% |
God's Garden | 16 | 6 | 3 | 7 | 47% |
Harmony | 7 | 4 | 0 | 3 | 57% |
Heartbreak Ridge | 15 | 7 | 2 | 6 | 53% |
Medusa | 27 | 17 | 2 | 8 | 67% |
Neo Medusa | 17 | 6 | 1 | 10 | 38% |
Neo Requiem | 11 | 6 | 0 | 5 | 55% |
New Chupung Ryong | 18 | 5 | 0 | 13 | 28% |
New Harmony | 18 | 7 | 3 | 8 | 47% |
Outsider | 17 | 6 | 3 | 8 | 44% |
Raid Assault 2 | 6 | 2 | 0 | 4 | 33% |
Rush Hour 3 | 10 | 5 | 0 | 5 | 50% |
Shades of Twilight | 6 | 3 | 0 | 3 | 50% |
Tau Cross | 6 | 2 | 0 | 4 | 33% |
Air Force ACE
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 19 | 5 | 3 | 11 | 34% |
Battle Royal | 8 | 6 | 0 | 2 | 75% |
Chupung Ryong | 6 | 1 | 0 | 5 | 17% |
Colosseum | 1 | 0 | 0 | 1 | 0% |
Colosseum 2 | 17 | 5 | 3 | 9 | 38% |
Destination | 41 | 9 | 6 | 26 | 29% |
God's Garden | 16 | 5 | 4 | 7 | 44% |
Harmony | 6 | 0 | 0 | 6 | 0% |
Heartbreak Ridge | 18 | 8 | 4 | 6 | 56% |
Medusa | 25 | 12 | 3 | 10 | 54% |
Neo Medusa | 16 | 3 | 2 | 11 | 25% |
Neo Requiem | 11 | 4 | 0 | 7 | 36% |
New Chupung Ryong | 15 | 4 | 1 | 10 | 30% |
New Harmony | 18 | 4 | 3 | 11 | 31% |
Outsider | 17 | 4 | 3 | 10 | 32% |
Raid Assault 2 | 7 | 1 | 0 | 6 | 14% |
Rush Hour 3 | 9 | 4 | 0 | 5 | 44% |
Shades of Twilight | 9 | 1 | 3 | 5 | 28% |
Tau Cross | 7 | 2 | 1 | 4 | 36% |
Latest matches
More
From this tournament
Hwaseung Oz | 3 - 0 | Air Force ACE |
Samsung KHAN | 2 - 3 | MBCGame HERO |
STX SouL | 3 - 0 | OGN Entus |
KT Rolster | 3 - 0 | SK Telecom T1 |
eSTRO | 0 - 3 | Woongjin Stars |
WeMade FOX | 2 - 3 | Hite SPARKYZ |
Woongjin Stars | 2 - 3 | Hite SPARKYZ |
WeMade FOX | 1 - 3 | eSTRO |
Hwaseung Oz | 1 - 3 | MBCGame HERO |
KT Rolster | 2 - 3 | STX SouL |
OGN Entus | 1 - 3 | SK Telecom T1 |
WeMade FOX | 1 - 3 | Woongjin Stars |
eSTRO | 3 - 1 | Hite SPARKYZ |
MBCGame HERO | 3 - 1 | Air Force ACE |
Samsung KHAN | 3 - 1 | Hwaseung Oz |


SHOP
CHECK OUTTHE NEW JERSEY