
Shinhan Bank Pro League 08/09: StarCraft: Brood War - 2009-07-04 06:00:00


Form
- L
- L
- W
- L
- L
Lineup
3–1
Results

3–1


Jaehoon
God's Garden
0–1

YellOw

Light
Heartbreak Ridge
1–0

DaezanG

Sea
Neo Medusa
1–0

XellOs

Ace
Destination
1–0

Anytime

Shades of Twilight
0–0

MAP Statistics
MBCGame HERO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 22 | 8 | 1 | 13 | 39% |
Battle Royal | 11 | 4 | 3 | 4 | 50% |
Chupung Ryong | 8 | 4 | 0 | 4 | 50% |
Colosseum 2 | 20 | 12 | 2 | 6 | 65% |
Destination | 41 | 16 | 9 | 16 | 50% |
God's Garden | 16 | 4 | 4 | 8 | 38% |
Harmony | 6 | 2 | 0 | 4 | 33% |
Heartbreak Ridge | 16 | 5 | 1 | 10 | 34% |
Medusa | 25 | 13 | 1 | 11 | 54% |
Neo Medusa | 16 | 9 | 3 | 4 | 66% |
Neo Requiem | 11 | 4 | 0 | 7 | 36% |
New Chupung Ryong | 17 | 6 | 2 | 9 | 41% |
New Harmony | 16 | 6 | 1 | 9 | 41% |
Outsider | 15 | 2 | 4 | 9 | 27% |
Raid Assault 2 | 5 | 0 | 0 | 5 | 0% |
Rush Hour 3 | 12 | 9 | 0 | 3 | 75% |
Shades of Twilight | 4 | 1 | 0 | 3 | 25% |
Tau Cross | 5 | 3 | 0 | 2 | 60% |
Air Force ACE
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 19 | 5 | 3 | 11 | 34% |
Battle Royal | 8 | 6 | 0 | 2 | 75% |
Chupung Ryong | 6 | 1 | 0 | 5 | 17% |
Colosseum | 1 | 0 | 0 | 1 | 0% |
Colosseum 2 | 17 | 5 | 3 | 9 | 38% |
Destination | 40 | 9 | 6 | 25 | 30% |
God's Garden | 15 | 4 | 4 | 7 | 40% |
Harmony | 6 | 0 | 0 | 6 | 0% |
Heartbreak Ridge | 17 | 8 | 4 | 5 | 59% |
Medusa | 25 | 12 | 3 | 10 | 54% |
Neo Medusa | 15 | 3 | 2 | 10 | 27% |
Neo Requiem | 11 | 4 | 0 | 7 | 36% |
New Chupung Ryong | 15 | 4 | 1 | 10 | 30% |
New Harmony | 18 | 4 | 3 | 11 | 31% |
Outsider | 17 | 4 | 3 | 10 | 32% |
Raid Assault 2 | 7 | 1 | 0 | 6 | 14% |
Rush Hour 3 | 9 | 4 | 0 | 5 | 44% |
Shades of Twilight | 8 | 1 | 2 | 5 | 25% |
Tau Cross | 7 | 2 | 1 | 4 | 36% |
Latest matches
More
From this tournament
Hwaseung Oz | 3 - 0 | Air Force ACE |
Samsung KHAN | 2 - 3 | MBCGame HERO |
STX SouL | 3 - 0 | OGN Entus |
KT Rolster | 3 - 0 | SK Telecom T1 |
eSTRO | 0 - 3 | Woongjin Stars |
WeMade FOX | 2 - 3 | Hite SPARKYZ |
Woongjin Stars | 2 - 3 | Hite SPARKYZ |
WeMade FOX | 1 - 3 | eSTRO |
Hwaseung Oz | 1 - 3 | MBCGame HERO |
Samsung KHAN | 3 - 2 | Air Force ACE |
KT Rolster | 2 - 3 | STX SouL |
OGN Entus | 1 - 3 | SK Telecom T1 |
WeMade FOX | 1 - 3 | Woongjin Stars |
eSTRO | 3 - 1 | Hite SPARKYZ |
Samsung KHAN | 3 - 1 | Hwaseung Oz |


SHOP
CHECK OUTTHE NEW JERSEY