
Consoles WTCC Opening Cup: Racing: Pro - 1on1 - 2009-04-14 23:00:00

Form
- L
- W
- W
- W
0–2


Form
- W
- W
- W
- W
- L
Results

0–2

MAP Statistics
Victory
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Valencia GP | 1 | 0 | 0 | 1 | 0% |
Zandvoort | 1 | 0 | 0 | 1 | 0% |
Johnson
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Brands Hatch | 1 | 1 | 0 | 0 | 100% |
Brno | 1 | 1 | 0 | 0 | 100% |
Macau | 2 | 1 | 1 | 0 | 75% |
Pau | 1 | 1 | 0 | 0 | 100% |
Zandvoort | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
Unknown | Unknown |
HuskY | 1 - 2 | Johnson |
Kenny | 1 - 2 | Johnson |
Abdul | 0 - 2 | Kenny |
Denis FFM | 0 - 2 | Johnson |
HuskY | 2 - 0 | Victory |
HuskY | 2 - 0 | Denis FFM |
Papst | 0 - 1 | Johnson |
SpEeDy | 1 - 2 | Kenny |
boMbaY | 1 - 2 | Kenny |
RoMaN | 0 - 1 | SpEeDy |
Patohm | 0 - 1 | Papst |
Abdul | 0 - 2 | Victory |
Johnson | 2 - 0 | Dr.Bogdan |
boMbaY | 0 - 2 | Denis FFM |
HuskY | 1 - 0 | RoMaN |


SHOP
CHECK OUTTHE NEW JERSEY