
Shinhan Bank Pro League 08/09: StarCraft: Brood War - 2009-02-10 10:00:00


Form
- W
- L
- W
- L
- W
Lineup
4–3
Results

4–3


type-b
Medusa
1–0

Really

type-b
Destination
0–1

SangHo

HoGiL
Andromeda
1–0

SangHo

HoGiL
Tau Cross
1–0

PuMa

HoGiL
New Chupung Ryong
0–1

Hyvaa

Justin
Colosseum 2
0–1

Hyvaa

Leta
New Harmony
1–0

Hyvaa
MAP Statistics
Hite SPARKYZ
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 12 | 5 | 1 | 6 | 46% |
Chupung Ryong | 9 | 5 | 0 | 4 | 56% |
Colosseum | 2 | 0 | 0 | 2 | 0% |
Colosseum 2 | 12 | 5 | 0 | 7 | 42% |
Destination | 18 | 7 | 0 | 11 | 39% |
Harmony | 6 | 5 | 1 | 0 | 92% |
Medusa | 19 | 7 | 3 | 9 | 45% |
Neo Requiem | 11 | 5 | 0 | 6 | 45% |
New Chupung Ryong | 11 | 6 | 2 | 3 | 64% |
New Harmony | 15 | 9 | 2 | 4 | 67% |
Raid Assault 2 | 1 | 1 | 0 | 0 | 100% |
Rush Hour 3 | 11 | 8 | 0 | 3 | 73% |
Tau Cross | 3 | 2 | 0 | 1 | 67% |
eSTRO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Andromeda | 15 | 4 | 1 | 10 | 30% |
Chupung Ryong | 8 | 4 | 0 | 4 | 50% |
Colosseum 2 | 14 | 4 | 0 | 10 | 29% |
Destination | 19 | 12 | 2 | 5 | 68% |
Harmony | 7 | 4 | 0 | 3 | 57% |
Medusa | 20 | 7 | 1 | 12 | 38% |
Neo Requiem | 11 | 3 | 0 | 8 | 27% |
New Chupung Ryong | 11 | 5 | 1 | 5 | 50% |
New Harmony | 12 | 7 | 0 | 5 | 58% |
Raid Assault 2 | 4 | 4 | 0 | 0 | 100% |
Rush Hour 3 | 9 | 3 | 0 | 6 | 33% |
Tau Cross | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Hwaseung Oz | 3 - 0 | Air Force ACE |
Samsung KHAN | 2 - 3 | MBCGame HERO |
STX SouL | 3 - 0 | OGN Entus |
KT Rolster | 3 - 0 | SK Telecom T1 |
eSTRO | 0 - 3 | Woongjin Stars |
WeMade FOX | 2 - 3 | Hite SPARKYZ |
Woongjin Stars | 2 - 3 | Hite SPARKYZ |
WeMade FOX | 1 - 3 | eSTRO |
Hwaseung Oz | 1 - 3 | MBCGame HERO |
Samsung KHAN | 3 - 2 | Air Force ACE |
KT Rolster | 2 - 3 | STX SouL |
OGN Entus | 1 - 3 | SK Telecom T1 |
WeMade FOX | 1 - 3 | Woongjin Stars |
eSTRO | 3 - 1 | Hite SPARKYZ |
MBCGame HERO | 3 - 1 | Air Force ACE |


SHOP
CHECK OUTTHE NEW JERSEY