
WEG 2005 Season I: Warcraft III - 2005-02-12 12:00:00


Form
- W
- W
- L
- W
- W
1–0


Form
- L
- W
- L
- W
Results

Maelstrom
1–0

MAP Statistics
Zacard
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 4 | 3 | 0 | 1 | 75% |
Turtle Rock | 3 | 1 | 1 | 1 | 50% |
Twisted Meadows | 4 | 4 | 0 | 0 | 100% |
Deadman
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Plunder Isle | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 1 | 0 | 0 | 1 | 0% |
Twisted Meadows | 2 | 0 | 0 | 2 | 0% |
Latest matches
More
From this tournament
Zacard | 0 - 3 | Moon |
Sky | 3 - 1 | Magicyang |
Moon | 3 - 0 | Magicyang |
Zacard | 3 - 2 | Sky |
FoV | 0 - 1 | Magicyang |
Sky | 1 - 0 | Shortround |
Moon | 1 - 0 | HeMaN |
xiaOt | 0 - 1 | Zacard |
HeMaN | 0 - 1 | Sky |
FoV | 1 - 0 | xiaOt |
Moon | 1 - 0 | Shortround |
Zacard | 1 - 0 | Magicyang |
Shortround | 1 - 0 | HeMaN |
xiaOt | 1 - 0 | Magicyang |
Sky | 0 - 1 | Moon |


SHOP
CHECK OUTTHE NEW JERSEY