
WEG 2005 Season I: Warcraft III - 2005-02-26 16:00:00


Form
- W
- L
- W
- W
- L
1–0


Form
- L
- W
- W
- W
- L
Results

1–0

MAP Statistics
Sky
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Turtle Rock | 1 | 1 | 0 | 0 | 100% |
Twisted Meadows | 1 | 1 | 0 | 0 | 100% |
Shortround
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 4 | 2 | 0 | 2 | 50% |
Maelstrom | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 3 | 1 | 0 | 2 | 33% |
Twisted Meadows | 3 | 1 | 0 | 2 | 33% |
Latest matches
More
From this tournament
Zacard | 0 - 3 | Moon |
Sky | 3 - 1 | Magicyang |
Moon | 3 - 0 | Magicyang |
Zacard | 3 - 2 | Sky |
FoV | 0 - 1 | Magicyang |
Moon | 1 - 0 | HeMaN |
xiaOt | 0 - 1 | Zacard |
HeMaN | 0 - 1 | Sky |
FoV | 1 - 0 | xiaOt |
Moon | 1 - 0 | Shortround |
Zacard | 1 - 0 | Magicyang |
Shortround | 1 - 0 | HeMaN |
xiaOt | 1 - 0 | Magicyang |
Sky | 0 - 1 | Moon |
Zacard | 1 - 0 | FoV |


SHOP
CHECK OUTTHE NEW JERSEY