
World Cyber Games 2003: Warcraft III: individual - 2003-10-18 14:00:00


Form
- W
- W
- W
- W
1–2


Form
- W
- W
- W
- W
- L
Results

1–2

MAP Statistics
ChinaHuman
Map | P | W | D | L | Win Ratio |
---|
Insomnia
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
ShaMan | 0 - 2 | EviscEratoR |
Insomnia | 2 - 0 | EviscEratoR |
ChinaHuman | 2 - 0 | ShaMan |
FaTC | 1 - 2 | EviscEratoR |
Insomnia | 2 - 0 | eXecutor |
Maloy | 0 - 2 | ShaMan |
ChinaHuman | 2 - 1 | Magicyang |
EviscEratoR | 2 - 1 | G.Kanadan |
flash | 0 - 2 | FaTC |
eXecutor | 2 - 1 | Tak3r |
Insomnia | 2 - 1 | Grubby |
ShaMan | 2 - 0 | ChobO |
Karma | 0 - 2 | Maloy |
wndekfsha | 0 - 2 | Magicyang |
ChinaHuman | 2 - 1 | Mimmox |


SHOP
CHECK OUTTHE NEW JERSEY