
World Cyber Games 2004: Warcraft III - 2004-10-09 15:00:00


Form
- W
- W
- L
- L
- W
1–2


Form
- W
- W
Results

1–2


Lost Temple
1–0


Gnoll Wood
0–1


Turtle Rock
0–1

MAP Statistics
FaTC
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Shortround
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Twisted Meadows | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Grubby | 2 - 1 | Zacard |
Shortround | 0 - 2 | ToD |
Grubby | 2 - 1 | Shortround |
Zacard | 2 - 0 | ToD |
Grubby | 2 - 0 | Caravaggio |
Zacard | 2 - 0 | miou |
ToD | 2 - 1 | HoT |
KaJ | 0 - 2 | Grubby |
MaDFroG | 1 - 2 | Caravaggio |
FreeDom | 0 - 2 | FaTC |
Insomnia | 1 - 2 | Shortround |
Moon | 1 - 2 | Zacard |
ShoCk | 0 - 2 | miou |
ToD | 2 - 1 | King_Crimson |
Cafone | 1 - 2 | HoT |


SHOP
CHECK OUTTHE NEW JERSEY