
World Cyber Games 2004: Warcraft III - 2004-10-10 11:00:00


Form
- W
- W
- W
- W
- L
2–1


Form
- W
- W
- W
- W
- L
Results

2–1


Lost Temple
0–1


Gnoll Wood
1–0


Turtle Rock
1–0


Turtle Rock
0–0

MAP Statistics
Grubby
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 4 | 2 | 0 | 2 | 50% |
Plunder Isle | 1 | 0 | 0 | 1 | 0% |
Turtle Rock | 3 | 3 | 0 | 0 | 100% |
Twisted Meadows | 4 | 4 | 0 | 0 | 100% |
Zacard
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Lost Temple | 3 | 2 | 0 | 1 | 67% |
Turtle Rock | 1 | 1 | 0 | 0 | 100% |
Twisted Meadows | 3 | 3 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Shortround | 0 - 2 | ToD |
Zacard | 2 - 0 | ToD |
Grubby | 2 - 1 | Shortround |
ToD | 2 - 1 | HoT |
Zacard | 2 - 0 | miou |
FaTC | 1 - 2 | Shortround |
Grubby | 2 - 0 | Caravaggio |
Cafone | 1 - 2 | HoT |
ToD | 2 - 1 | King_Crimson |
ShoCk | 0 - 2 | miou |
Moon | 1 - 2 | Zacard |
Insomnia | 1 - 2 | Shortround |
FreeDom | 0 - 2 | FaTC |
MaDFroG | 1 - 2 | Caravaggio |
KaJ | 0 - 2 | Grubby |


SHOP
CHECK OUTTHE NEW JERSEY