
ESL King of the Hill: Warcraft III - 2004-09-23 18:00:00


Form
- W
1–3


Form
- L
- W
- W
- L
- W
Results

1–3


0–1


0–1


1–0


0–1

MAP Statistics
Deadman
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Plunder Isle | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 1 | 0 | 0 | 1 | 0% |
Twisted Meadows | 1 | 0 | 0 | 1 | 0% |
MaDFroG
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
WhO | 0 - 3 | TH000 |
ixi | 1 - 3 | WhO |
ixi | 3 - 2 | Shy |
SaSe | 0 - 3 | ixi |
FoCuS | 2 - 3 | SaSe |
ElakeDuck | 3 - 0 | WinneR |
FoCuS | 3 - 1 | Space |
FoCuS | 3 - 1 | hanf |
HoT | 1 - 3 | FoCuS |
HoT | 3 - 1 | Rob |
HoT | 3 - 0 | Fire_de |
HoT | 3 - 0 | Happy |
HoT | 3 - 1 | RotterdaM |
ToD | 0 - 3 | HoT |
ToD | 3 - 0 | Satiini |


SHOP
CHECK OUTTHE NEW JERSEY