
EM III Global Challenge Seoul: Counter-Strike - 2008-11-16 04:00:00


Form
- W
- W
- W
- W
- W
Lineup
16–8
Results

16–8

MAP Statistics
eSTRO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 2 | 0 | 0 | 2 | 0% |
de_dust2 | 17 | 8 | 2 | 7 | 53% |
de_inferno | 20 | 15 | 2 | 3 | 80% |
de_nuke | 12 | 9 | 0 | 3 | 75% |
de_train | 11 | 5 | 0 | 6 | 45% |
de_tuscan | 2 | 1 | 0 | 1 | 50% |
Lunatic-hai
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 3 | 2 | 1 | 0 | 83% |
de_inferno | 2 | 2 | 0 | 0 | 100% |
de_nuke | 2 | 0 | 1 | 1 | 25% |
de_train | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
eSTRO | 16 - 9 | Lunatic-hai |
Lunatic-hai | 26 - 20 | SEOULJINHWA |
SEOULJINHWA | 16 - 9 | esq.wind |
eSTRO | 16 - 3 | esq.wind |
SEOULJINHWA | 4 - 16 | Lunatic-hai |
NUCLEUS | 12 - 16 | SILENTASSAULT |
Lunatic-hai | 15 - 15 | esq.wind |
NUCLEUS | 11 - 19 | esq.wind |
Lunatic-hai | 22 - 8 | SILENTASSAULT |
esq.wind | 18 - 12 | SILENTASSAULT |
Lunatic-hai | 22 - 8 | NUCLEUS |
SEOULJINHWA | 16 - 7 | elysium-cell |
eSTRO | 30 - 0 | RnB |
eSTRO | 21 - 9 | elysium-cell |
SEOULJINHWA | 30 - 0 | RnB |


SHOP
CHECK OUTTHE NEW JERSEY