
EM III Global Challenge Seoul: Counter-Strike - 2008-11-15 06:00:00


Form
- L
- W
- W
- W
- L
Lineup
22–8


Form
- -
Lineup





Results

22–8

MAP Statistics
Lunatic-hai
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 3 | 2 | 1 | 0 | 83% |
de_inferno | 2 | 2 | 0 | 0 | 100% |
de_nuke | 2 | 0 | 1 | 1 | 25% |
de_train | 2 | 2 | 0 | 0 | 100% |
NUCLEUS
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
eSTRO | 16 - 9 | Lunatic-hai |
Lunatic-hai | 26 - 20 | SEOULJINHWA |
eSTRO | 16 - 8 | Lunatic-hai |
SEOULJINHWA | 16 - 9 | esq.wind |
eSTRO | 16 - 3 | esq.wind |
SEOULJINHWA | 4 - 16 | Lunatic-hai |
NUCLEUS | 12 - 16 | SILENTASSAULT |
Lunatic-hai | 15 - 15 | esq.wind |
NUCLEUS | 11 - 19 | esq.wind |
Lunatic-hai | 22 - 8 | SILENTASSAULT |
esq.wind | 18 - 12 | SILENTASSAULT |
SEOULJINHWA | 16 - 7 | elysium-cell |
eSTRO | 30 - 0 | RnB |
eSTRO | 21 - 9 | elysium-cell |
SEOULJINHWA | 30 - 0 | RnB |


SHOP
CHECK OUTTHE NEW JERSEY