
World Cyber Games 2008: Counter-Strike - 2008-11-09 14:30:00


Form
- W
- W
- W
- W
- W
Lineup
1–2
Results

1–2


de_dust2
10–16
3 : 8,
7 : 8


de_tuscan
16–14
8 : 7,
8 : 7


de_train
4–16
4 : 11,
0 : 5

MAP Statistics
SK Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 4 | 1 | 3 | 0 | 63% |
de_dust2 | 41 | 34 | 1 | 6 | 84% |
de_inferno | 52 | 40 | 2 | 10 | 79% |
de_nuke | 48 | 38 | 1 | 9 | 80% |
de_train | 49 | 40 | 2 | 7 | 84% |
de_tuscan | 6 | 3 | 0 | 3 | 50% |
mTw
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 20 | 14 | 2 | 4 | 75% |
de_inferno | 36 | 28 | 2 | 6 | 81% |
de_nuke | 30 | 17 | 1 | 12 | 58% |
de_train | 22 | 14 | 0 | 8 | 64% |
de_tuscan | 4 | 3 | 1 | 0 | 88% |
Latest matches
More
From this tournament
cbteam | 0 - 2 | eSTRO |
SK Gaming | 2 - 1 | eSTRO |
cbteam | 1 - 2 | mTw |
SK Gaming | 2 - 1 | GamePlay |
eSTRO | 2 - 0 | k23 |
cbteam | 2 - 1 | Gravitas Gaming US |
mTw | 2 - 0 | MeetYourMakers poland |
eSTRO | 2 - 0 | Tek-9 Networks |
PUTb | 0 - 2 | k23 |
cbteam | 2 - 0 | Ultimax Gaming |
Gravitas Gaming US | 2 - 0 | NoPression 1 |
mTw | 2 - 0 | eSport-eu |
DTS | 0 - 2 | MeetYourMakers poland |
SK Gaming | 2 - 0 | Just |
GamePlay | 2 - 1 | Immunity |


SHOP
CHECK OUTTHE NEW JERSEY