Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 20 | 6 | |
3 | 2 | 0 | 1 | 28 | 4 | |
3 | 2 | 0 | 1 | 25 | 4 | |
4 | 2 | 0 | 2 | 20 | 4 | |
4 | 2 | 0 | 2 | 6 | 4 | |
5 | 2 | 0 | 3 | 25 | 4 | |
5 | 2 | 0 | 3 | 15 | 4 | |
5 | 2 | 0 | 3 | 2 | 4 | |
4 | 1 | 0 | 3 | 9 | 2 | |
4 | 1 | 0 | 3 | -30 | 2 | |
5 | 1 | 0 | 4 | -28 | 2 | |
3 | 0 | 0 | 3 | -12 | 0 | |
3 | 0 | 0 | 3 | -32 | 0 | |
4 | 0 | 0 | 4 | -8 | 0 | |
4 | 0 | 0 | 4 | -31 | 0 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
North | 10 - 16 | Vega Squadron |
Virtus.pro | 3 - 16 | Quantum Bellator Fire |
BIG | 5 - 16 | Team Liquid |
Fnatic | 8 - 16 | FaZe |
Astralis Denmark | 1 - 16 | mousesports |
Cloud 9 | 8 - 16 | G2 Esports |
Gambit Gaming | 16 - 5 | Natus Vincere |
SK Gaming | 16 - 13 | Space Soldiers |
Quantum Bellator Fire | 19 - 16 | Gambit Gaming |
Space Soldiers | 16 - 13 | Cloud 9 |
FaZe | 16 - 3 | Vega Squadron |
G2 Esports | 16 - 8 | Team Liquid |
SK Gaming | 16 - 12 | mousesports |
Virtus.pro | 6 - 16 | Fnatic |
BIG | 1 - 16 | Natus Vincere |
Astralis Denmark | 16 - 14 | North |
mousesports | 16 - 3 | Vega Squadron |
Team Liquid | 9 - 16 | Natus Vincere |
Quantum Bellator Fire | 4 - 16 | G2 Esports |
Fnatic | 16 - 8 | Astralis Denmark |
BIG | 16 - 12 | North |
SK Gaming | 12 - 16 | FaZe |
Virtus.pro | 7 - 16 | Cloud 9 |
Space Soldiers | 13 - 16 | Gambit Gaming |
Space Soldiers | 16 - 8 | BIG |
Quantum Bellator Fire | 16 - 14 | mousesports |
Astralis Denmark | 6 - 16 | Cloud 9 |
Team Liquid | 12 - 16 | Vega Squadron |
Gambit Gaming | 10 - 16 | SK Gaming |
Fnatic | 7 - 16 | Natus Vincere |
Fnatic | 16 - 2 | Gambit Gaming |
Vega Squadron | 4 - 16 | Cloud 9 |
mousesports | 16 - 13 | Space Soldiers |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 27 | 6 | |
3 | 3 | 0 | 0 | 19 | 6 | |
4 | 3 | 0 | 1 | 14 | 6 | |
4 | 3 | 0 | 1 | 11 | 6 | |
4 | 3 | 0 | 1 | 7 | 6 | |
5 | 3 | 0 | 2 | 17 | 6 | |
5 | 3 | 0 | 2 | 6 | 6 | |
5 | 3 | 0 | 2 | -1 | 6 | |
6 | 3 | 0 | 3 | -3 | 6 | |
7 | 3 | 0 | 4 | -7 | 6 | |
6 | 2 | 0 | 4 | -6 | 4 | |
4 | 1 | 0 | 3 | -5 | 2 | |
4 | 1 | 0 | 3 | -16 | 2 | |
4 | 1 | 0 | 3 | -25 | 2 | |
3 | 0 | 0 | 3 | -11 | 0 | |
3 | 0 | 0 | 3 | -27 | 0 |
Matches
Vega Squadron | 16 - 14 | Renegades |
mousesports | 16 - 12 | AVANGAR |
FaZe | 16 - 14 | Team Liquid |
Flipside Tactics | 4 - 16 | Misfits |
Sprout | 16 - 11 | Space Soldiers |
Natus Vincere | 16 - 8 | Quantum Bellator Fire |
G2 Esports | 16 - 11 | Flash Gaming |
Cloud 9 | 16 - 11 | Team EnVy |
Flipside Tactics | 10 - 16 | Team Liquid |
mousesports | 16 - 2 | Natus Vincere |
Space Soldiers | 16 - 9 | AVANGAR |
Team EnVy | 6 - 16 | Renegades |
Flash Gaming | 13 - 16 | Quantum Bellator Fire |
Sprout | 5 - 16 | Cloud 9 |
FaZe | 6 - 16 | Vega Squadron |
Misfits | 5 - 16 | G2 Esports |
Quantum Bellator Fire | 6 - 16 | FaZe |
Flash Gaming | 13 - 16 | Team EnVy |
Misfits | 13 - 16 | Space Soldiers |
Sprout | 3 - 16 | Natus Vincere |
Vega Squadron | 16 - 19 | G2 Esports |
Renegades | 14 - 16 | Team Liquid |
Flipside Tactics | 7 - 16 | AVANGAR |
mousesports | 5 - 16 | Cloud 9 |
Misfits | 13 - 16 | AVANGAR |
Team Liquid | 14 - 16 | Vega Squadron |
FaZe | 16 - 4 | Natus Vincere |
Space Soldiers | 19 - 17 | mousesports |
Renegades | 16 - 10 | Sprout |
Quantum Bellator Fire | 16 - 12 | Team EnVy |
mousesports | 16 - 4 | Renegades |
AVANGAR | 6 - 16 | Quantum Bellator Fire |
Natus Vincere | 16 - 5 | Team Liquid |
Renegades | 10 - 16 | AVANGAR |
Team Liquid | 19 - 15 | AVANGAR |


SHOP
CHECK OUTTHE NEW JERSEY