Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 30 | 15 | |
7 | 4 | 0 | 3 | 11 | 12 | |
5 | 3 | 0 | 2 | -1 | 9 | |
7 | 3 | 0 | 4 | -2 | 9 | |
5 | 2 | 0 | 3 | -18 | 6 | |
5 | 1 | 0 | 4 | -20 | 3 |
Matches
SK Gaming | 16 - 7 | Cloud 9 |
G2 Esports | 16 - 14 | Team EnVy |
G2 Esports | 4 - 16 | Cloud 9 |
Fnatic | 16 - 9 | Immortals |
Fnatic | 16 - 9 | Team EnVy |
SK Gaming | 16 - 5 | Immortals |
Fnatic | 3 - 16 | SK Gaming |
Team EnVy | 16 - 11 | Cloud 9 |
Fnatic | 16 - 6 | Cloud 9 |
G2 Esports | 10 - 16 | Immortals |
G2 Esports | 16 - 6 | SK Gaming |
Team EnVy | 16 - 2 | Immortals |
Immortals | 16 - 8 | Cloud 9 |
SK Gaming | 3 - 16 | Team EnVy |
Fnatic | 11 - 16 | G2 Esports |
Team EnVy | 10 - 6 | Fnatic |
SK Gaming | 1 - 4 | Team EnVy |
Fnatic | 0 - 4 | SK Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 16 | 12 | |
5 | 4 | 0 | 1 | 10 | 12 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 2 | 0 | 3 | 8 | 6 | |
5 | 2 | 0 | 3 | -6 | 6 | |
5 | 0 | 0 | 5 | -32 | 0 |
Matches
mousesports | 17 - 19 | North |
Team Liquid | 4 - 16 | Natus Vincere |
NRG Esports | 16 - 19 | OpTic Gaming |
mousesports | 19 - 15 | Natus Vincere |
Team Liquid | 16 - 5 | OpTic Gaming |
NRG Esports | 7 - 16 | North |
North | 16 - 13 | Natus Vincere |
NRG Esports | 13 - 16 | Team Liquid |
mousesports | 16 - 12 | OpTic Gaming |
NRG Esports | 5 - 16 | Natus Vincere |
North | 16 - 14 | OpTic Gaming |
mousesports | 16 - 12 | Team Liquid |
OpTic Gaming | 16 - 8 | Natus Vincere |
Team Liquid | 16 - 10 | North |
NRG Esports | 10 - 16 | mousesports |


SHOP
CHECK OUTTHE NEW JERSEY