Attending teams
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
26 | 25 | 0 | 1 | 190 | 75 | |
26 | 20 | 0 | 6 | 151 | 60 | |
26 | 18 | 0 | 8 | 84 | 54 | |
26 | 17 | 0 | 9 | 100 | 51 | |
26 | 17 | 0 | 9 | 76 | 51 | |
26 | 17 | 0 | 9 | 70 | 51 | |
26 | 14 | 0 | 12 | 52 | 42 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
25 | 12 | 0 | 13 | -27 | 36 | |
26 | 10 | 0 | 16 | -89 | 30 | |
25 | 9 | 0 | 16 | -101 | 27 | |
26 | 9 | 0 | 17 | -93 | 27 | |
26 | 7 | 0 | 19 | -85 | 21 | |
26 | 3 | 0 | 23 | -158 | 9 | |
26 | 2 | 0 | 24 | -170 | 6 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 22 | 6 | |
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 0 | 0 | 2 | -14 | 0 | |
2 | 0 | 0 | 2 | -22 | 0 |
Matches
Cloud 9 | 16 - 8 | Team Liquid |
Team Liquid | 10 - 16 | Cloud 9 |
compLexity Gaming | 4 - 16 | OpTic Gaming |
OpTic Gaming | 16 - 6 | compLexity Gaming |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 0 | 0 | 2 | -9 | 0 | |
2 | 0 | 0 | 2 | -13 | 0 |
Matches
Cloud 9 | 16 - 5 | Immortals |
Immortals | 14 - 16 | Cloud 9 |
Team Liquid | 10 - 16 | Echo Fox |
Echo Fox | 19 - 16 | Team Liquid |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 15 | 6 | |
2 | 2 | 0 | 0 | 5 | 6 | |
2 | 1 | 0 | 1 | 5 | 3 | |
2 | 1 | 0 | 1 | -5 | 3 | |
2 | 0 | 0 | 2 | -5 | 0 | |
2 | 0 | 0 | 2 | -15 | 0 |
Matches
Selfless Gaming | 13 - 16 | Echo Fox |
Echo Fox | 16 - 14 | Selfless Gaming |
compLexity Gaming | 7 - 16 | Immortals |
Immortals | 12 - 16 | compLexity Gaming |
Team Liquid | 16 - 3 | OpTic Gaming |
OpTic Gaming | 20 - 22 | Team Liquid |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 23 | 6 | |
2 | 2 | 0 | 0 | 17 | 6 | |
2 | 2 | 0 | 0 | 17 | 6 | |
2 | 0 | 0 | 2 | -17 | 0 | |
2 | 0 | 0 | 2 | -17 | 0 | |
2 | 0 | 0 | 2 | -23 | 0 |
Matches
Selfless Gaming | 1 - 16 | Immortals |
Immortals | 16 - 8 | Selfless Gaming |
eUnited | 7 - 16 | Echo Fox |
Echo Fox | 16 - 8 | eUnited |
Cloud 9 | 16 - 3 | OpTic Gaming |
OpTic Gaming | 12 - 16 | Cloud 9 |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 |
Matches
SPLYCE | 16 - 14 | compLexity Gaming |
compLexity Gaming | 16 - 11 | SPLYCE |
eUnited | 10 - 16 | Immortals |
Immortals | 10 - 16 | eUnited |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | -18 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 | |
2 | 0 | 0 | 2 | -21 | 0 |
Matches
SPLYCE | 7 - 16 | Immortals |
OpTic Gaming | 16 - 2 | eUnited |
Immortals | 16 - 4 | SPLYCE |
eUnited | 12 - 16 | OpTic Gaming |
Cloud 9 | 16 - 9 | compLexity Gaming |
Selfless Gaming | 16 - 13 | Winterfox |
compLexity Gaming | 5 - 16 | Cloud 9 |
Winterfox | 19 - 16 | Selfless Gaming |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 19 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 2 | 0 | 0 | 7 | 6 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
2 | 0 | 0 | 2 | -7 | 0 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -19 | 0 |
Matches
NRG Esports | 6 - 16 | Immortals |
Cloud 9 | 16 - 11 | Counter Logic Gaming |
Immortals | 16 - 7 | NRG Esports |
Counter Logic Gaming | 10 - 16 | Cloud 9 |
OpTic Gaming | 16 - 13 | Renegades |
Team Liquid | 16 - 14 | Winterfox |
Renegades | 16 - 12 | OpTic Gaming |
Winterfox | 11 - 16 | Team Liquid |
Play Day 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 2 | 0 | 0 | 8 | 6 | |
2 | 2 | 0 | 0 | 7 | 6 | |
2 | 0 | 0 | 2 | -7 | 0 | |
2 | 0 | 0 | 2 | -8 | 0 | |
2 | 0 | 0 | 2 | -9 | 0 | |
2 | 0 | 0 | 2 | -16 | 0 |
Matches
Cloud 9 | 16 - 12 | Renegades |
NRG Esports | 16 - 8 | eUnited |
Renegades | 16 - 19 | Cloud 9 |
eUnited | 8 - 16 | NRG Esports |
Team Liquid | 16 - 10 | SK Gaming |
Counter Logic Gaming | 11 - 16 | Winterfox |
SK Gaming | 13 - 16 | Team Liquid |
Winterfox | 16 - 13 | Counter Logic Gaming |
Play Day 9
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 17 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 1 | 0 | 1 | 7 | 3 | |
2 | 1 | 0 | 1 | -7 | 3 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -17 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
Cloud 9 | 16 - 6 | eUnited |
Selfless Gaming | 15 - 19 | Counter Logic Gaming |
eUnited | 8 - 16 | Cloud 9 |
Counter Logic Gaming | 5 - 16 | Selfless Gaming |
SK Gaming | 16 - 14 | NRG Esports |
Renegades | 2 - 16 | Immortals |
NRG Esports | 7 - 16 | SK Gaming |
Immortals | 16 - 13 | Renegades |
Play Day 10
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 22 | 6 | |
2 | 2 | 0 | 0 | 20 | 6 | |
2 | 0 | 0 | 2 | -20 | 0 | |
2 | 0 | 0 | 2 | -22 | 0 |
Matches
SK Gaming | 12 - 16 | Renegades |
Renegades | 16 - 0 | SK Gaming |
Winterfox | 5 - 16 | NRG Esports |
NRG Esports | 16 - 5 | Winterfox |
Play Day 11
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 32 | 6 | |
2 | 2 | 0 | 0 | 10 | 6 | |
2 | 0 | 0 | 2 | -10 | 0 | |
2 | 0 | 0 | 2 | -32 | 0 |
Matches
Team Liquid | 10 - 16 | Renegades |
Renegades | 16 - 12 | Team Liquid |
SK Gaming | 16 - 0 | Winterfox |
Winterfox | 0 - 16 | SK Gaming |
Play Day 12
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 1 | 0 | 1 | 6 | 3 | |
4 | 1 | 0 | 3 | -15 | 3 |
Matches
Selfless Gaming | 12 - 16 | eUnited |
eUnited | 6 - 16 | Selfless Gaming |
Winterfox | 16 - 12 | eUnited |
eUnited | 11 - 16 | Winterfox |
Play Day 13
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 15 | 6 | |
2 | 2 | 0 | 0 | 12 | 6 | |
2 | 0 | 0 | 2 | -12 | 0 | |
2 | 0 | 0 | 2 | -15 | 0 |
Matches
OpTic Gaming | 16 - 8 | SPLYCE |
SPLYCE | 9 - 16 | OpTic Gaming |
NRG Esports | 16 - 11 | Echo Fox |
Echo Fox | 9 - 16 | NRG Esports |
Play Day 14
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 23 | 6 | |
2 | 2 | 0 | 0 | 22 | 6 | |
1 | 1 | 0 | 0 | 4 | 3 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
1 | 0 | 0 | 1 | -4 | 0 | |
2 | 0 | 0 | 2 | -22 | 0 | |
2 | 0 | 0 | 2 | -23 | 0 |
Matches
Selfless Gaming | 5 - 16 | NRG Esports |
Renegades | 16 - 6 | SPLYCE |
NRG Esports | 16 - 5 | Selfless Gaming |
SPLYCE | 3 - 16 | Renegades |
compLexity Gaming | 9 - 16 | Echo Fox |
OpTic Gaming | 13 - 16 | Immortals |
Echo Fox | 15 - 19 | compLexity Gaming |
Immortals | 12 - 16 | OpTic Gaming |
Play Day 15
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 16 | 9 | |
2 | 2 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 0 | 5 | 6 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 0 | 0 | 2 | -5 | 0 | |
2 | 0 | 0 | 2 | -14 | 0 | |
2 | 0 | 0 | 2 | -21 | 0 |
Matches
compLexity Gaming | 16 - 10 | Renegades |
Counter Logic Gaming | 8 - 16 | Immortals |
Renegades | 16 - 8 | compLexity Gaming |
Immortals | 16 - 3 | Counter Logic Gaming |
Renegades | 16 - 5 | eUnited |
Selfless Gaming | 16 - 13 | SPLYCE |
eUnited | 13 - 16 | Renegades |
SPLYCE | 14 - 16 | Selfless Gaming |
Play Day 16
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 24 | 6 | |
2 | 1 | 0 | 1 | 19 | 3 | |
2 | 1 | 0 | 1 | 6 | 3 | |
2 | 1 | 0 | 1 | 5 | 3 | |
2 | 1 | 0 | 1 | -5 | 3 | |
2 | 1 | 0 | 1 | -6 | 3 | |
2 | 0 | 0 | 2 | -19 | 0 | |
2 | 0 | 0 | 2 | -24 | 0 |
Matches
Counter Logic Gaming | 16 - 14 | NRG Esports |
Team Liquid | 16 - 2 | eUnited |
NRG Esports | 16 - 9 | Counter Logic Gaming |
eUnited | 11 - 16 | Team Liquid |
compLexity Gaming | 7 - 16 | SK Gaming |
Renegades | 16 - 8 | Echo Fox |
SK Gaming | 16 - 1 | compLexity Gaming |
Echo Fox | 16 - 14 | Renegades |
Play Day 17
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 21 | 9 | |
2 | 2 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 1 | 0 | 1 | -4 | 3 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -17 | 0 | |
2 | 0 | 0 | 2 | -21 | 0 |
Matches
Cloud 9 | 16 - 13 | SPLYCE |
Team Liquid | 14 - 16 | NRG Esports |
Cloud 9 | 16 - 2 | SPLYCE |
Team Liquid | 7 - 16 | NRG Esports |
SK Gaming | 16 - 7 | Counter Logic Gaming |
Cloud 9 | 12 - 16 | Echo Fox |
SK Gaming | 16 - 4 | Counter Logic Gaming |
Cloud 9 | 16 - 8 | Echo Fox |
Play Day 18
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 1 | 0 | 1 | 7 | 3 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 1 | 0 | 1 | -7 | 3 | |
4 | 0 | 0 | 4 | -25 | 0 |
Matches
Team Liquid | 16 - 5 | Counter Logic Gaming |
OpTic Gaming | 16 - 5 | Echo Fox |
OpTic Gaming | 16 - 11 | Echo Fox |
Team Liquid | 12 - 16 | Counter Logic Gaming |
SK Gaming | 16 - 12 | Echo Fox |
Selfless Gaming | 9 - 16 | compLexity Gaming |
Selfless Gaming | 16 - 7 | compLexity Gaming |
Echo Fox | 11 - 16 | SK Gaming |
Play Day 19
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 17 | 6 | |
2 | 2 | 0 | 0 | 5 | 6 | |
2 | 0 | 0 | 2 | -5 | 0 | |
2 | 0 | 0 | 2 | -17 | 0 |
Matches
SK Gaming | 11 - 16 | Immortals |
SK Gaming | 4 - 16 | Immortals |
Selfless Gaming | 13 - 16 | OpTic Gaming |
Selfless Gaming | 20 - 22 | OpTic Gaming |
Play Day 20
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 17 | 6 | |
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 0 | 0 | 2 | -16 | 0 | |
2 | 0 | 0 | 2 | -17 | 0 |
Matches
Cloud 9 | 16 - 5 | NRG Esports |
SK Gaming | 16 - 10 | SPLYCE |
Cloud 9 | 16 - 10 | NRG Esports |
SK Gaming | 16 - 6 | SPLYCE |
Winterfox | 11 - 16 | Echo Fox |
Winterfox | 16 - 8 | Echo Fox |
Play Day 21
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 2 | 0 | 0 | 12 | 6 | |
2 | 0 | 0 | 2 | -12 | 0 | |
2 | 0 | 0 | 2 | -14 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
Cloud 9 | 16 - 11 | Winterfox |
NRG Esports | 16 - 10 | compLexity Gaming |
Cloud 9 | 16 - 7 | Winterfox |
NRG Esports | 16 - 4 | compLexity Gaming |
SPLYCE | 10 - 16 | Echo Fox |
SPLYCE | 10 - 16 | Echo Fox |
Play Day 22
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 1 | 0 | 1 | -1 | 3 | |
4 | 1 | 0 | 3 | -13 | 3 | |
2 | 0 | 0 | 2 | -18 | 0 | |
2 | 0 | 0 | 2 | -21 | 0 |
Matches
SK Gaming | 16 - 8 | eUnited |
Counter Logic Gaming | 16 - 9 | compLexity Gaming |
Counter Logic Gaming | 8 - 16 | compLexity Gaming |
SK Gaming | 16 - 3 | eUnited |
OpTic Gaming | 16 - 8 | Winterfox |
compLexity Gaming | 11 - 16 | Team Liquid |
compLexity Gaming | 7 - 16 | Team Liquid |
OpTic Gaming | 16 - 6 | Winterfox |
Play Day 23
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 8 | 6 | |
2 | 2 | 0 | 0 | 8 | 6 | |
2 | 1 | 0 | 1 | 13 | 3 | |
2 | 1 | 0 | 1 | -13 | 3 | |
2 | 0 | 0 | 2 | -8 | 0 | |
4 | 0 | 0 | 4 | -24 | 0 |
Matches
SK Gaming | 16 - 9 | Selfless Gaming |
Counter Logic Gaming | 16 - 10 | eUnited |
SK Gaming | 16 - 7 | Selfless Gaming |
Counter Logic Gaming | 16 - 14 | eUnited |
Cloud 9 | 16 - 12 | Selfless Gaming |
compLexity Gaming | 1 - 16 | Winterfox |
compLexity Gaming | 16 - 14 | Winterfox |
Cloud 9 | 16 - 12 | Selfless Gaming |
Play Day 24
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 15 | 6 | |
2 | 0 | 0 | 2 | -15 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
eUnited | 14 - 16 | SPLYCE |
eUnited | 3 - 16 | SPLYCE |
OpTic Gaming | 16 - 9 | Counter Logic Gaming |
OpTic Gaming | 16 - 5 | Counter Logic Gaming |
Play Day 25
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 20 | 6 | |
2 | 2 | 0 | 0 | 12 | 6 | |
2 | 1 | 0 | 1 | 7 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | -7 | 3 | |
4 | 0 | 0 | 4 | -32 | 0 |
Matches
NRG Esports | 16 - 4 | SPLYCE |
Team Liquid | 16 - 12 | Immortals |
NRG Esports | 16 - 8 | SPLYCE |
Team Liquid | 12 - 16 | Immortals |
Winterfox | 16 - 13 | SPLYCE |
Renegades | 16 - 2 | Counter Logic Gaming |
Winterfox | 16 - 7 | SPLYCE |
Renegades | 9 - 16 | Counter Logic Gaming |
Play Day 26
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 19 | 6 | |
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 12 | 6 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 0 | 0 | 2 | -12 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 | |
2 | 0 | 0 | 2 | -19 | 0 |
Matches
Selfless Gaming | 3 - 16 | Renegades |
Team Liquid | 16 - 8 | SPLYCE |
Counter Logic Gaming | 16 - 14 | Echo Fox |
Team Liquid | 16 - 6 | SPLYCE |
Counter Logic Gaming | 12 - 16 | Echo Fox |
SK Gaming | 16 - 8 | OpTic Gaming |
Selfless Gaming | 10 - 16 | Renegades |
SK Gaming | 19 - 15 | OpTic Gaming |
Play Day 27
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 24 | 6 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
2 | 0 | 0 | 2 | -24 | 0 |
Matches
Winterfox | 7 - 16 | Immortals |
Winterfox | 1 - 16 | Immortals |
Renegades | 16 - 9 | NRG Esports |
Renegades | 10 - 16 | NRG Esports |
Play Day 28
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 32 | 6 | |
2 | 2 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 1 | 0 | 1 | 7 | 3 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 1 | 0 | 1 | -7 | 3 | |
2 | 0 | 0 | 2 | -9 | 0 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 | |
2 | 0 | 0 | 2 | -21 | 0 | |
2 | 0 | 0 | 2 | -32 | 0 |
Matches
SK Gaming | 0 - 16 | Cloud 9 |
Renegades | 16 - 3 | Winterfox |
OpTic Gaming | 16 - 10 | NRG Esports |
Team Liquid | 13 - 16 | Selfless Gaming |
SPLYCE | 9 - 16 | Counter Logic Gaming |
compLexity Gaming | 16 - 11 | eUnited |
Immortals | 16 - 10 | Echo Fox |
SK Gaming | 0 - 16 | Cloud 9 |
Renegades | 16 - 8 | Winterfox |
OpTic Gaming | 12 - 16 | NRG Esports |
Team Liquid | 16 - 6 | Selfless Gaming |
SPLYCE | 15 - 19 | Counter Logic Gaming |
compLexity Gaming | 19 - 15 | eUnited |
Immortals | 16 - 4 | Echo Fox |


SHOP
CHECK OUTTHE NEW JERSEY