Attending teams
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
16 | 11 | 0 | 5 | 31 | 33 | |
12 | 9 | 0 | 3 | 55 | 27 | |
6 | 6 | 0 | 0 | 41 | 18 | |
14 | 6 | 0 | 8 | 3 | 18 | |
8 | 5 | 0 | 3 | 6 | 15 | |
8 | 5 | 0 | 3 | -1 | 15 | |
10 | 5 | 0 | 5 | -12 | 15 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
10 | 5 | 0 | 5 | -13 | 15 | |
8 | 4 | 0 | 4 | 12 | 12 | |
10 | 4 | 0 | 6 | 2 | 12 | |
10 | 3 | 0 | 7 | -20 | 9 | |
6 | 2 | 0 | 4 | -24 | 6 | |
6 | 1 | 0 | 5 | -21 | 3 | |
8 | 0 | 0 | 8 | -59 | 0 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 1 | 0 | 1 | 6 | 3 | |
2 | 1 | 0 | 1 | -6 | 3 | |
2 | 0 | 0 | 2 | -14 | 0 |
Matches
FaZe | 16 - 13 | Unknown |
Unknown | 5 - 16 | FaZe |
Virtus.pro | 8 - 16 | Ninjas in Pyjamas |
Ninjas in Pyjamas | 17 - 19 | Virtus.pro |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 19 | 6 | |
2 | 2 | 0 | 0 | 10 | 6 | |
2 | 0 | 0 | 2 | -10 | 0 | |
2 | 0 | 0 | 2 | -19 | 0 |
Matches
Unknown | 14 - 16 | Ninjas in Pyjamas |
Ninjas in Pyjamas | 16 - 8 | Unknown |
FaZe | 16 - 8 | Virtus.pro |
Virtus.pro | 5 - 16 | FaZe |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 2 | 0 | 0 | 6 | 6 | |
2 | 1 | 0 | 1 | 4 | 3 | |
2 | 1 | 0 | 1 | -4 | 3 | |
2 | 0 | 0 | 2 | -6 | 0 | |
2 | 0 | 0 | 2 | -9 | 0 |
Matches
Natus Vincere | 16 - 12 | G2 Esports |
G2 Esports | 11 - 16 | Natus Vincere |
Unknown | 16 - 13 | Astralis Denmark |
Astralis Denmark | 13 - 16 | Unknown |
FaZe | 6 - 16 | Team EnVy |
Team EnVy | 10 - 16 | FaZe |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 19 | 6 | |
2 | 2 | 0 | 0 | 8 | 6 | |
2 | 1 | 0 | 1 | 8 | 3 | |
2 | 1 | 0 | 1 | -8 | 3 | |
2 | 0 | 0 | 2 | -8 | 0 | |
2 | 0 | 0 | 2 | -19 | 0 |
Matches
Unknown | 14 - 16 | HellRaisers |
HellRaisers | 6 - 16 | Unknown |
Astralis Denmark | 7 - 16 | Natus Vincere |
Natus Vincere | 16 - 6 | Astralis Denmark |
G2 Esports | 12 - 16 | FaZe |
FaZe | 16 - 12 | G2 Esports |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 12 | 6 | |
2 | 2 | 0 | 0 | 10 | 6 | |
2 | 2 | 0 | 0 | 6 | 6 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 0 | 0 | 2 | -6 | 0 | |
2 | 0 | 0 | 2 | -10 | 0 | |
2 | 0 | 0 | 2 | -12 | 0 |
Matches
Fnatic | 16 - 12 | mousesports |
Team EnVy | 16 - 14 | G2 Esports |
mousesports | 14 - 16 | Fnatic |
G2 Esports | 6 - 16 | Team EnVy |
Virtus.pro | 16 - 12 | Unknown |
Ninjas in Pyjamas | 16 - 8 | Team Dignitas |
Unknown | 10 - 16 | Virtus.pro |
Team Dignitas | 16 - 10 | Ninjas in Pyjamas |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 2 | 0 | 0 | 4 | 6 | |
2 | 1 | 0 | 1 | 6 | 3 | |
2 | 1 | 0 | 1 | -6 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 | |
2 | 0 | 0 | 2 | -14 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
Flipside Tactics | 6 - 16 | Astralis Denmark |
HellRaisers | 5 - 16 | G2 Esports |
Astralis Denmark | 16 - 12 | Flipside Tactics |
G2 Esports | 16 - 9 | HellRaisers |
Ninjas in Pyjamas | 15 - 19 | Team EnVy |
mousesports | 16 - 14 | Team Dignitas |
Team EnVy | 6 - 16 | Ninjas in Pyjamas |
Team Dignitas | 14 - 16 | mousesports |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 17 | 6 | |
2 | 1 | 0 | 1 | 11 | 3 | |
2 | 1 | 0 | 1 | 5 | 3 | |
2 | 1 | 0 | 1 | -5 | 3 | |
2 | 1 | 0 | 1 | -11 | 3 | |
2 | 0 | 0 | 2 | -17 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
Flipside Tactics | 5 - 16 | Team Dignitas |
Fnatic | 13 - 16 | G2 Esports |
Team Dignitas | 16 - 9 | Flipside Tactics |
G2 Esports | 8 - 16 | Fnatic |
Astralis Denmark | 14 - 16 | Team EnVy |
Ninjas in Pyjamas | 16 - 3 | FaZe |
Team EnVy | 3 - 16 | Astralis Denmark |
FaZe | 12 - 16 | Ninjas in Pyjamas |
Play Day 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 0 | 0 | 2 | -14 | 0 |
Matches
PENTA Sports | 7 - 16 | Virtus.pro |
Virtus.pro | 10 - 16 | PENTA Sports |
Flipside Tactics | 12 - 16 | G2 Esports |
G2 Esports | 16 - 6 | Flipside Tactics |
Play Day 9
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 |
Matches
Fnatic | 19 - 17 | HellRaisers |
HellRaisers | 19 - 15 | Fnatic |
FaZe | 19 - 16 | Astralis Denmark |
Astralis Denmark | 16 - 11 | FaZe |
Play Day 10
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | -5 | 3 |
Matches
Team Dignitas | 7 - 16 | Virtus.pro |
Virtus.pro | 7 - 16 | Team Dignitas |
mousesports | 16 - 11 | G2 Esports |
G2 Esports | 16 - 6 | mousesports |
Play Day 11
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 0 | 0 | 2 | -13 | 0 | |
2 | 0 | 0 | 2 | -14 | 0 |
Matches
Flipside Tactics | 12 - 16 | Natus Vincere |
Natus Vincere | 16 - 7 | Flipside Tactics |
mousesports | 13 - 16 | Ninjas in Pyjamas |
Ninjas in Pyjamas | 16 - 5 | mousesports |
Play Day 12
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 10 | 6 | |
2 | 0 | 0 | 2 | -10 | 0 |
Matches
PENTA Sports | 18 - 22 | FaZe |
FaZe | 16 - 10 | PENTA Sports |
Play Day 13
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 8 | 6 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 0 | 0 | 2 | -8 | 0 |
Matches
Fnatic | 9 - 16 | FaZe |
FaZe | 18 - 22 | Fnatic |
PENTA Sports | 11 - 16 | mousesports |
mousesports | 16 - 13 | PENTA Sports |
Play Day 14
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Fnatic | 0 - 0 | Virtus.pro |
FaZe | 0 - 0 | mousesports |
Virtus.pro | 0 - 0 | Fnatic |
mousesports | 0 - 0 | FaZe |
PENTA Sports | 0 - 0 | Unknown |
G2 Esports | 0 - 0 | Team Dignitas |
Unknown | 0 - 0 | PENTA Sports |
Team Dignitas | 0 - 0 | G2 Esports |
Play Day 15
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Ninjas in Pyjamas | 0 - 0 | Astralis Denmark |
Fnatic | 0 - 0 | Team Dignitas |
Astralis Denmark | 0 - 0 | Ninjas in Pyjamas |
Team Dignitas | 0 - 0 | Fnatic |
Team Dignitas | 0 - 0 | PENTA Sports |
mousesports | 0 - 0 | Team EnVy |
PENTA Sports | 0 - 0 | Team Dignitas |
Team EnVy | 0 - 0 | mousesports |
Play Day 16
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Astralis Denmark | 0 - 0 | Fnatic |
Ninjas in Pyjamas | 0 - 0 | Natus Vincere |
Fnatic | 0 - 0 | Astralis Denmark |
Natus Vincere | 0 - 0 | Ninjas in Pyjamas |
HellRaisers | 0 - 0 | Astralis Denmark |
G2 Esports | 0 - 0 | PENTA Sports |
Astralis Denmark | 0 - 0 | HellRaisers |
PENTA Sports | 0 - 0 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY