Attending teams
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 6 | 13 | |
7 | 4 | 1 | 2 | 4 | 13 | |
6 | 3 | 1 | 2 | 3 | 10 | |
6 | 2 | 2 | 2 | 0 | 8 | |
6 | 2 | 1 | 3 | -3 | 7 | |
7 | 2 | 1 | 4 | -4 | 7 | |
7 | 1 | 4 | 2 | -2 | 7 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
PENTA Sports | 0 - 2 | Vexed Gaming |
PENTA Sports | 0 - 2 | E-Frag |
PlanetKey Dynamics | 0 - 2 | E-Frag |
PlanetKey Dynamics | 2 - 0 | Vexed Gaming |
E-Frag | 2 - 0 | EZSkins |
PENTA Sports | 1 - 1 | PlanetKey Dynamics |
G2 Esports | 2 - 0 | PENTA Sports |
London Conspiracy | 2 - 0 | PlanetKey Dynamics |
EZSkins | 0 - 2 | PENTA Sports |
Vexed Gaming | 1 - 1 | London Conspiracy |
London Conspiracy | 0 - 2 | E-Frag |
London Conspiracy | 0 - 2 | PENTA Sports |
London Conspiracy | 1 - 1 | EZSkins |
Vexed Gaming | 0 - 2 | G2 Esports |
G2 Esports | 1 - 1 | London Conspiracy |
E-Frag | 0 - 2 | G2 Esports |
Vexed Gaming | 0 - 0 | EZSkins |
Flipside Tactics | 0 - 2 | Vexed Gaming |
E-Frag | 0 - 2 | Flipside Tactics |
Flipside Tactics | 1 - 1 | London Conspiracy |
Vexed Gaming | 1 - 1 | E-Frag |
G2 Esports | 0 - 2 | Flipside Tactics |
PlanetKey Dynamics | 1 - 0 | G2 Esports |
Flipside Tactics | 2 - 0 | PlanetKey Dynamics |
Flipside Tactics | 2 - 0 | PENTA Sports |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 2 | 5 | 0 | 4 | 11 | |
5 | 2 | 3 | 0 | 4 | 9 | |
6 | 1 | 4 | 1 | 0 | 7 | |
6 | 1 | 4 | 1 | 0 | 7 | |
5 | 1 | 3 | 1 | 0 | 6 | |
6 | 1 | 3 | 2 | -2 | 6 | |
2 | 1 | 1 | 0 | 2 | 4 | |
7 | 0 | 3 | 4 | -8 | 3 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
HellRaisers | 1 - 1 | KILLERFISH eSport |
HellRaisers | 1 - 1 | DenDD |
LDLC White | 0 - 2 | KILLERFISH eSport |
Team SoloMid | 1 - 1 | HellRaisers |
KILLERFISH eSport | 1 - 1 | Lounge Gaming |
HellRaisers | 2 - 0 | LDLC White |
Unknown | 0 - 0 | Unknown |
LDLC White | 1 - 1 | DenDD |
Team SoloMid | 2 - 0 | LDLC White |
Lounge Gaming | 1 - 1 | HellRaisers |
KILLERFISH eSport | 1 - 1 | SK Gaming |
DenDD | 1 - 1 | Lounge Gaming |
Lounge Gaming | 1 - 1 | SK Gaming |
HellRaisers | 2 - 0 | SK Gaming |
DenDD | 2 - 0 | KILLERFISH eSport |
LDLC White | 1 - 1 | mousesports |
mousesports | 2 - 0 | Lounge Gaming |
Lounge Gaming | 2 - 0 | LDLC White |
mousesports | 1 - 1 | HellRaisers |
DenDD | 0 - 2 | SK Gaming |
SK Gaming | 1 - 1 | LDLC White |
SK Gaming | 0 - 2 | mousesports |
mousesports | 1 - 1 | KILLERFISH eSport |


SHOP
CHECK OUTTHE NEW JERSEY