Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||||||
|
|
|||||||||||||
|
Lower Bracket
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
Group Stage 2
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
1 | 1 | 0 | 0 | 2 | 3 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
Team Liquid | 0 - 2 | LGD-Gaming cn |
Cloud 9 | 2 - 1 | LGD-Gaming cn |
Team DK | 2 - 0 | Cloud 9 |
Titan eSports | 1 - 2 | NewBee |
Natus Vincere | 0 - 2 | NewBee |
Invictus Gaming | 1 - 2 | NewBee |
Group Stage 1
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
15 | 12 | 0 | 3 | 9 | 36 | |
15 | 11 | 0 | 4 | 7 | 33 | |
15 | 10 | 0 | 5 | 5 | 30 | |
15 | 9 | 0 | 6 | 3 | 27 | |
17 | 9 | 0 | 8 | 1 | 27 | |
15 | 8 | 0 | 7 | 1 | 24 | |
15 | 8 | 0 | 7 | 1 | 24 | |
15 | 8 | 0 | 7 | 1 | 24 | |
15 | 8 | 0 | 7 | 1 | 24 | |
17 | 8 | 0 | 9 | -1 | 24 | |
17 | 7 | 0 | 10 | -3 | 21 | |
15 | 6 | 0 | 9 | -3 | 18 | |
15 | 6 | 0 | 9 | -3 | 18 | |
15 | 6 | 0 | 9 | -3 | 18 | |
15 | 5 | 0 | 10 | -5 | 15 | |
15 | 2 | 0 | 13 | -11 | 6 |
Matches
Evil Geniuses | 0 - 1 | Cloud 9 |
NewBee | 1 - 0 | LGD-Gaming cn |
Team DK | 0 - 1 | Fnatic EU |
Alliance | 0 - 1 | Invictus Gaming |
Arrow Gaming | 0 - 1 | Evil Geniuses |
Titan eSports | 1 - 0 | Team Empire |
mousesports | 0 - 1 | ViCi Gaming |
Team Liquid | 0 - 1 | Natus Vincere US |
Arrow Gaming | 0 - 1 | Cloud 9 |
LGD-Gaming cn | 0 - 1 | Team DK |
Fnatic EU | 1 - 0 | Natus Vincere |
NewBee | 1 - 0 | Invictus Gaming |
Alliance | 0 - 1 | Titan eSports |
Natus Vincere | 1 - 0 | ViCi Gaming |
Fnatic EU | 0 - 1 | Natus Vincere US |
Team Empire | 1 - 0 | mousesports |
Alliance | 0 - 1 | NewBee |
Team Liquid | 1 - 0 | Team DK |
Cloud 9 | 1 - 0 | Titan eSports |
LGD-Gaming cn | 0 - 1 | Evil Geniuses |
Invictus Gaming | 1 - 0 | Arrow Gaming |
ViCi Gaming | 1 - 0 | Team Empire |
Natus Vincere | 1 - 0 | mousesports |
Natus Vincere US | 1 - 0 | LGD-Gaming cn |
Invictus Gaming | 1 - 0 | Team DK |
Evil Geniuses | 1 - 0 | Fnatic EU |
mousesports | 1 - 0 | Cloud 9 |
NewBee | 0 - 1 | Team Liquid |
Arrow Gaming | 0 - 1 | Alliance |
ViCi Gaming | 1 - 0 | Titan eSports |
Cloud 9 | 1 - 0 | Natus Vincere US |
Team Empire | 0 - 1 | Natus Vincere |
Team DK | 1 - 0 | Alliance |
Fnatic EU | 1 - 0 | NewBee |
Team Liquid | 1 - 0 | Evil Geniuses |
LGD-Gaming cn | 1 - 0 | Arrow Gaming |
Invictus Gaming | 1 - 0 | mousesports |
Team Liquid | 1 - 0 | Fnatic EU |
Natus Vincere US | 0 - 1 | Team Empire |
Titan eSports | 1 - 0 | NewBee |
Invictus Gaming | 1 - 0 | Evil Geniuses |
Cloud 9 | 0 - 1 | Natus Vincere |
Arrow Gaming | 0 - 1 | Team DK |
LGD-Gaming cn | 0 - 1 | ViCi Gaming |
LGD-Gaming cn | 1 - 0 | Fnatic EU |
Titan eSports | 1 - 0 | Natus Vincere |
mousesports | 0 - 1 | Alliance |
ViCi Gaming | 1 - 0 | Natus Vincere US |
Team Empire | 0 - 1 | Team Liquid |
Titan eSports | 1 - 0 | Arrow Gaming |
Team DK | 1 - 0 | Cloud 9 |
Evil Geniuses | 1 - 0 | NewBee |
LGD-Gaming cn | 1 - 0 | Team Liquid |
Natus Vincere US | 1 - 0 | Invictus Gaming |
mousesports | 0 - 1 | Team DK |
Team Empire | 0 - 1 | Alliance |
ViCi Gaming | 1 - 0 | Fnatic EU |
Cloud 9 | 0 - 1 | NewBee |
Arrow Gaming | 0 - 1 | mousesports |
Natus Vincere | 0 - 1 | Evil Geniuses |
Team Empire | 0 - 1 | Team DK |
Alliance | 1 - 0 | Natus Vincere US |
Team Liquid | 0 - 1 | Cloud 9 |
Titan eSports | 0 - 1 | Invictus Gaming |
ViCi Gaming | 1 - 0 | NewBee |
Natus Vincere US | 0 - 1 | Arrow Gaming |
Natus Vincere | 1 - 0 | LGD-Gaming cn |
Alliance | 0 - 1 | Fnatic EU |
NewBee | 1 - 0 | mousesports |
Arrow Gaming | 1 - 0 | Team Liquid |
Invictus Gaming | 0 - 1 | Team Empire |
Evil Geniuses | 1 - 0 | Titan eSports |
Natus Vincere US | 1 - 0 | Natus Vincere |
Team DK | 0 - 1 | ViCi Gaming |
Fnatic EU | 0 - 1 | Invictus Gaming |
LGD-Gaming cn | 1 - 0 | Alliance |
Cloud 9 | 1 - 0 | Team Empire |
Team DK | 0 - 1 | Titan eSports |
Arrow Gaming | 0 - 1 | Fnatic EU |
mousesports | 0 - 1 | Evil Geniuses |
Team Empire | 0 - 1 | LGD-Gaming cn |
Team DK | 1 - 0 | Natus Vincere US |
Invictus Gaming | 0 - 1 | Team Liquid |
Evil Geniuses | 1 - 0 | ViCi Gaming |
mousesports | 1 - 0 | Titan eSports |
Natus Vincere US | 0 - 1 | NewBee |
Natus Vincere | 1 - 0 | Team Liquid |
Alliance | 0 - 1 | ViCi Gaming |
Invictus Gaming | 1 - 0 | LGD-Gaming cn |
Titan eSports | 1 - 0 | Natus Vincere US |
Natus Vincere | 0 - 1 | Team DK |
Alliance | 1 - 0 | Cloud 9 |
Team Empire | 0 - 1 | Evil Geniuses |
mousesports | 1 - 0 | Fnatic EU |
Team Liquid | 0 - 1 | ViCi Gaming |
NewBee | 1 - 0 | Arrow Gaming |
Cloud 9 | 1 - 0 | Invictus Gaming |
Natus Vincere | 1 - 0 | Arrow Gaming |
Titan eSports | 0 - 1 | LGD-Gaming cn |
NewBee | 0 - 1 | Team DK |
Evil Geniuses | 1 - 0 | Natus Vincere US |
Team Liquid | 1 - 0 | Alliance |
LGD-Gaming cn | 0 - 1 | mousesports |
NewBee | 0 - 1 | Team Empire |
Invictus Gaming | 1 - 0 | Natus Vincere |
ViCi Gaming | 0 - 1 | Cloud 9 |
Team Liquid | 1 - 0 | Titan eSports |
Fnatic EU | 0 - 1 | Team Empire |
Team Empire | 1 - 0 | Arrow Gaming |
Fnatic EU | 0 - 1 | Titan eSports |
Cloud 9 | 0 - 1 | LGD-Gaming cn |
NewBee | 0 - 1 | Natus Vincere |
Arrow Gaming | 0 - 1 | ViCi Gaming |
Natus Vincere US | 0 - 1 | mousesports |
Team DK | 1 - 0 | Evil Geniuses |
Natus Vincere | 0 - 1 | Alliance |
ViCi Gaming | 1 - 0 | Invictus Gaming |
LGD-Gaming cn | 1 - 0 | mousesports |
mousesports | 1 - 0 | Team Liquid |
Evil Geniuses | 1 - 0 | Alliance |
Fnatic EU | 1 - 0 | Cloud 9 |
NewBee | 1 - 0 | mousesports |
NewBee | 1 - 0 | LGD-Gaming cn |
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
Virtus.pro | 0 - 2 | MVP Phoenix |
CIS Game | 0 - 2 | Team Liquid |
MVP Phoenix | 0 - 2 | Team Liquid |


SHOP
CHECK OUTTHE NEW JERSEY