Attending teams
![]() |
![]() |
![]() |
||||||
![]() |
||||||||
![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Ninjas in Pyjamas | 2 - 1 | Awsomniac |
Reason Gaming | 2 - 0 | mousesports |
Ninjas in Pyjamas | 2 - 0 | mousesports |
Awsomniac | 0 - 2 | Reason Gaming |
Ninjas in Pyjamas | 2 - 0 | Reason Gaming |
mousesports | 2 - 0 | Awsomniac |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 |
Matches
Cloud 9 Eclipse | 2 - 0 | n!faculty |
SK Gaming Prime | 2 - 0 | Counter Counter Clockwise |
Cloud 9 Eclipse | 2 - 0 | Counter Counter Clockwise |
n!faculty | 2 - 0 | SK Gaming Prime |
Cloud 9 Eclipse | 2 - 0 | SK Gaming Prime |
Counter Counter Clockwise | 2 - 0 | n!faculty |


SHOP
CHECK OUTTHE NEW JERSEY