Attending players
-
MCMin Chul Jang
-
MMASeong Won Mun
-
SanCho Won Kang
-
JjakjiJi-Hoon Jung
-
WelmuVesa Hovinen
-
SnuteJens Waller Aasgaard
-
VortiXJuan Moreno Durán
-
StarDustSon Seok Hee
-
BabyKnightJon Andersen
-
DayshiAntoine Stievenart
-
DayshiAntoine Stievenart
-
NerchioArthur Bloch
-
GrubbyManuel Schenkhuizen
-
BlinGSamayan Kay
-
BunnyPatrick Brix
-
TLODario Wünsch
-
StarbuckMatic Dejak
-
HappyDmitriy Kostin
-
NaNiwaJohan Lucchesi
-
ShoWTimETobias Sieber
-
LilbowDavid Moschetto
-
MiniraserViktor Malmberg
-
GeniusMin-Soo Jung
-
HasuObsDennis Schneider
-
NightEnDSilviu Lazar
-
FireCakeSébastien Lebbe
-
KasMihail Hayda
-
BlyAleksandr Svusuyk
-
TargAKristoffer Marthinsen
-
LiveZergAndrey Guldiashov
-
sLivkoArtem Garavtsov
-
ForGGJi Soo Park
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
MVP | 2 - 0 | Bunny |
VortiX | 2 - 0 | MMA |
MVP | 0 - 2 | VortiX |
Bunny | 1 - 2 | MMA |
MVP | 1 - 2 | MMA |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Welmu | 0 - 2 | BabyKnight |
TLO | 0 - 2 | StarDust |
BabyKnight | 0 - 2 | StarDust |
Welmu | 2 - 1 | TLO |
BabyKnight | 1 - 2 | Welmu |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
MC | 2 - 1 | sLivko |
NaNiwa | 2 - 1 | Bunny |
MC | 2 - 0 | NaNiwa |
sLivko | 0 - 2 | Bunny |
NaNiwa | 1 - 2 | Bunny |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
VortiX | 2 - 1 | Lilbow |
ForGG | 1 - 2 | BabyKnight |
VortiX | 2 - 1 | BabyKnight |
Lilbow | 2 - 0 | ForGG |
BabyKnight | 2 - 1 | Lilbow |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
StarDust | 1 - 2 | BlinG |
Happy | 2 - 1 | Bly |
BlinG | 2 - 1 | Happy |
StarDust | 2 - 1 | Bly |
Happy | 0 - 2 | StarDust |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
MVP | 2 - 0 | FireCake |
Snute | 2 - 0 | HasuObs |
MVP | 2 - 0 | Snute |
FireCake | 0 - 2 | HasuObs |
Snute | 2 - 0 | HasuObs |


SHOP
CHECK OUTTHE NEW JERSEY