Attending teams
![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
||||||||
![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 6 | 21 | |
8 | 6 | 0 | 2 | 4 | 18 | |
8 | 5 | 0 | 3 | 2 | 15 | |
8 | 5 | 0 | 3 | 2 | 15 | |
8 | 4 | 0 | 4 | 0 | 12 | |
8 | 4 | 0 | 4 | 0 | 12 | |
8 | 3 | 0 | 5 | -2 | 9 | |
8 | 2 | 0 | 6 | -4 | 6 | |
8 | 0 | 0 | 8 | -8 | 0 |
Matches
Alliance | 1 - 0 | Speed Gaming int |
Team Liquid | 1 - 0 | Pretty Boy Swag |
Natus Vincere | 1 - 0 | Evil Geniuses |
Alliance | 0 - 1 | Team DK |
Fnatic EU | 1 - 0 | Pretty Boy Swag |
Natus Vincere | 0 - 1 | Sigma int |
Team Liquid | 0 - 1 | Team DK |
Fnatic EU | 0 - 1 | Evil Geniuses |
Speed Gaming int | 0 - 1 | Sigma int |
Team Liquid | 0 - 1 | Natus Vincere |
Evil Geniuses | 1 - 0 | Pretty Boy Swag |
Fnatic EU | 1 - 0 | Speed Gaming int |
Alliance | 1 - 0 | Sigma int |
Team Liquid | 0 - 1 | Sigma int |
Natus Vincere | 1 - 0 | Pretty Boy Swag |
Team DK | 1 - 0 | Fnatic EU |
Sigma int | 1 - 0 | Evil Geniuses |
Natus Vincere | 0 - 1 | Speed Gaming int |
Alliance | 0 - 1 | Fnatic EU |
Team DK | 1 - 0 | Evil Geniuses |
Speed Gaming int | 1 - 0 | Pretty Boy Swag |
Alliance | 0 - 1 | Team Liquid |
Team DK | 1 - 0 | Natus Vincere |
Speed Gaming int | 1 - 0 | Evil Geniuses |
Fnatic EU | 0 - 1 | Sigma int |
Alliance | 0 - 1 | Natus Vincere |
Team Liquid | 1 - 0 | Evil Geniuses |
Team DK | 1 - 0 | Sigma int |
Alliance | 1 - 0 | Pretty Boy Swag |
Team Liquid | 0 - 1 | Speed Gaming int |
Natus Vincere | 1 - 0 | Fnatic EU |
Sigma int | 1 - 0 | Pretty Boy Swag |
Alliance | 1 - 0 | Evil Geniuses |
Team DK | 1 - 0 | Pretty Boy Swag |
Team DK | 0 - 1 | Speed Gaming int |
Team Liquid | 0 - 1 | Fnatic EU |


SHOP
CHECK OUTTHE NEW JERSEY