Attending players
-
PoltSeong Hun Choi
-
ByuLHan Ji Won
-
OzHak Soo Kim
-
JaedongJae Dong Lee
-
HerOSong Hyun Deok
-
HackYoung Il Kim
-
MacSedHu Xiang
-
HeartMin-Hyuk Kim
-
ApocalypseKim Min Hyung
-
TaeJaYoung Seo Yoon
-
ScarlettSasha Hostyn
-
HyuNSeok Hyun Ko
-
SenChia Yang Cheng
-
CranKChoi Jae Won
-
NesTeaJae-Duck Lim
-
HuKChris Loranger
-
puCKBrandon Qual
-
JimJin Hui Cao
-
ArthurYoon Myung Hyuk
-
GoswserMichael Dobler
-
ViBEDan Scherlong
-
SuppyConan Liu
-
SageKyung Chul Woo
-
MajOrJuan Carlos Tena Lopez
-
MinigunChad Jones
-
TopTao Hu
-
HwangSinHwang Seung Hyuk
-
RevivaLDong Hyung Kim
-
NeebAlex Sunderhaft
-
DeMusliMBenjamin Baker
-
aLiveLee-Seok Han
-
TheStCChoi Yun Sik
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Jaedong | 2 - 0 | Heart |
Sen | 1 - 2 | TaeJa |
Jaedong | 2 - 1 | TaeJa |
Heart | 2 - 1 | Sen |
TaeJa | 0 - 2 | Heart |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
HyuN | 2 - 1 | CranK |
HerO | 2 - 1 | Hack |
HyuN | 0 - 2 | HerO |
CranK | 1 - 2 | Hack |
HyuN | 1 - 2 | Hack |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
HuK | 1 - 2 | Apocalypse |
ByuL | 1 - 2 | Polt |
Apocalypse | 0 - 2 | Polt |
HuK | 1 - 2 | ByuL |
Apocalypse | 0 - 2 | ByuL |
Group Stage 1
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
aLive | 0 - 2 | Hack |
ByuL | 2 - 0 | Arthur |
Hack | 1 - 2 | ByuL |
aLive | 1 - 2 | Arthur |
Hack | 2 - 0 | Arthur |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Oz | 2 - 0 | Suppy |
DeMusliM | 1 - 2 | Apocalypse |
Oz | 2 - 1 | Apocalypse |
Suppy | 2 - 0 | DeMusliM |
Apocalypse | 2 - 1 | Suppy |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Jaedong | 2 - 0 | TheStC |
NesTea | 1 - 2 | ViBE |
Jaedong | 2 - 0 | ViBE |
TheStC | 0 - 2 | NesTea |
ViBE | 0 - 2 | NesTea |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Polt | 0 - 1 | HyuN |
RevivaL | 0 - 2 | Sage |
HyuN | 2 - 1 | Sage |
Polt | 2 - 1 | RevivaL |
Sage | 1 - 2 | Polt |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
TaeJa | 1 - 2 | MajOr |
Top | 1 - 2 | HuK |
MajOr | 1 - 2 | HuK |
TaeJa | 2 - 0 | Top |
MajOr | 0 - 2 | TaeJa |


SHOP
CHECK OUTTHE NEW JERSEY