Attending players
-
INnoVationLee Shin Hyung
-
sOsKim Yoo Jin
-
MVPJong Hyeon Jung
-
SoulkeyMin-Chul Kim
-
AliciaYang Joon Sik
-
RorOShin No Yeol
-
aLiveLee-Seok Han
-
ForGGJi Soo Park
-
RevivaLDong Hyung Kim
-
HerOSong Hyun Deok
-
KangHoHwang Kang Ho
-
TLODario Wünsch
-
DIMAGADmytro Filipchuk
-
SymbolDong Hyun Kang
-
RyungKim Dong Won
-
StephanoIlyes Satouri
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Soulkey | 2 - 0 | aLive |
TLO | 2 - 1 | Stephano |
Soulkey | 2 - 0 | TLO |
aLive | 2 - 0 | Stephano |
aLive | 2 - 0 | TLO |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
HerO | 0 - 2 | ForGG |
sOs | 2 - 0 | Symbol |
ForGG | 2 - 1 | sOs |
HerO | 2 - 0 | Symbol |
HerO | 0 - 2 | sOs |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
INnoVation | 2 - 0 | RevivaL |
DIMAGA | 0 - 2 | RorO |
INnoVation | 2 - 1 | RorO |
RevivaL | 2 - 1 | DIMAGA |
RorO | 2 - 1 | RevivaL |


SHOP
CHECK OUTTHE NEW JERSEY