Information
Groupstage
Attending teams
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 19 | 9 | |
3 | 2 | 0 | 1 | 16 | 6 | |
3 | 1 | 0 | 2 | 1 | 3 | |
3 | 0 | 0 | 3 | -36 | 0 |
Matches
Ninjas in Pyjamas | 16 - 13 | Team ALTERNATE |
Anexis eSports | 16 - 7 | myXMG.eSports |
Ninjas in Pyjamas | 16 - 2 | myXMG.eSports |
Team ALTERNATE | 7 - 16 | Anexis eSports |
Ninjas in Pyjamas | 16 - 14 | Anexis eSports |
Team ALTERNATE | 16 - 3 | myXMG.eSports |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 15 | 7 | |
3 | 2 | 1 | 0 | 8 | 7 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 0 | 3 | -7 | 0 |
Matches
Team-LDLC | 13 - 16 | k1ck eSports Club |
ESC Gaming | 15 - 15 | Absolute Legends |
Team-LDLC | 14 - 16 | Absolute Legends |
k1ck eSports Club | 10 - 16 | ESC Gaming |
k1ck eSports Club | 3 - 16 | Absolute Legends |
ESC Gaming | 16 - 14 | Team-LDLC |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 15 | 6 | |
2 | 1 | 0 | 1 | 9 | 3 | |
2 | 0 | 0 | 2 | -24 | 0 |
Matches
n!faculty | 16 - 3 | Team GAMED!DE |
Team GAMED!DE | 5 - 16 | SuperstarS |
n!faculty | 12 - 16 | SuperstarS |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 18 | 9 | |
3 | 2 | 0 | 1 | 11 | 6 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 0 | 0 | 3 | -21 | 0 |
Matches
Fnatic | 16 - 12 | LowLandLions |
dotpiXels | 13 - 16 | Team VERYGAMES |
Fnatic | 16 - 2 | dotpiXels |
Team VERYGAMES | 16 - 8 | LowLandLions |
Fnatic | 9 - 16 | Team VERYGAMES |
dotpiXels | 16 - 7 | LowLandLions |


SHOP
CHECK OUTTHE NEW JERSEY