Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Gambit Gaming | 1 - 0 | Fnatic |
Gambit Gaming | 1 - 0 | Incredible Miracle |
Gambit Gaming | 1 - 0 | OGN Entus Blaze |
Gambit Gaming | 1 - 0 | Millenium |
Gambit Gaming | 1 - 0 | paiN Gaming |
Fnatic | 0 - 1 | Incredible Miracle |
paiN Gaming | 1 - 0 | Millenium |
Fnatic | 1 - 0 | paiN Gaming |
Fnatic | 0 - 1 | OGN Entus Blaze |
Fnatic | 0 - 1 | Millenium |
Incredible Miracle | 0 - 1 | OGN Entus Blaze |
Incredible Miracle | 0 - 1 | Millenium |
Incredible Miracle | 1 - 0 | paiN Gaming |
OGN Entus Blaze | 1 - 0 | Millenium |
OGN Entus Blaze | 1 - 0 | paiN Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
SK Gaming | 0 - 1 | Evil Geniuses |
SK Gaming | 1 - 0 | MeetYourMakers |
SK Gaming | 0 - 1 | SK Telecom T1 S |
SK Gaming | 0 - 1 | Anexis |
SK Gaming | 0 - 1 | OGN Entus Frost |
Evil Geniuses | 0 - 1 | SK Telecom T1 S |
Evil Geniuses | 1 - 0 | Anexis |
Evil Geniuses | 0 - 1 | MeetYourMakers |
OGN Entus Frost | 1 - 0 | Evil Geniuses |
MeetYourMakers | 0 - 1 | Anexis |
MeetYourMakers | 0 - 1 | SK Telecom T1 S |
MeetYourMakers | 0 - 1 | OGN Entus Frost |
SK Telecom T1 S | 0 - 1 | Anexis |
SK Telecom T1 S | 1 - 0 | OGN Entus Frost |
OGN Entus Frost | 1 - 0 | Anexis |


SHOP
CHECK OUTTHE NEW JERSEY