Attending players
-
YoDaChoi Byung Hyun
-
FirstKang Hyun Woo
-
MVPJong Hyeon Jung
-
YongHwaChoi Yong Hwa
-
viOletKim Dong Hwan
-
PartinGLee-Sak Won
-
RetJoseph de Kroon
-
MaNaGrzegorz Komincz
-
StingJu Hoon
-
NerchioArthur Bloch
-
StephanoIlyes Satouri
-
DreAmJoong Hyuk Cho
-
GoldenMyung-Hwan Jo
-
MCMin Chul Jang
-
HasuObsDennis Schneider
-
SockeGiacomo Thüs
-
GrubbyManuel Schenkhuizen
-
VortiXJuan Moreno Durán
-
sLivkoArtem Garavtsov
-
KasMihail Hayda
-
SnuteJens Waller Aasgaard
-
TLODario Wünsch
-
XlorDDaniel Spenst
-
LucifroNPedro Moreno Durán
-
BYEUnknown
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -4 | 3 | |
5 | 1 | 0 | 4 | -6 | 3 | |
5 | 1 | 0 | 4 | -6 | 3 |
Matches
HasuObs | 1 - 2 | Nerchio |
HasuObs | 0 - 2 | YongHwa |
HasuObs | 0 - 2 | PartinG |
HasuObs | 2 - 0 | sLivko |
HasuObs | 1 - 2 | LucifroN |
PartinG | 2 - 0 | Nerchio |
PartinG | 1 - 2 | YongHwa |
PartinG | 2 - 1 | sLivko |
PartinG | 2 - 0 | LucifroN |
YongHwa | 2 - 0 | Nerchio |
YongHwa | 2 - 0 | sLivko |
YongHwa | 2 - 0 | LucifroN |
LucifroN | 1 - 2 | sLivko |
LucifroN | 0 - 2 | Nerchio |
sLivko | 0 - 2 | Nerchio |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 0 | 0 | 5 | -7 | 0 |
Matches
MC | 2 - 1 | XlorD |
MC | 0 - 2 | Ret |
MC | 1 - 2 | First |
MC | 1 - 2 | YoDa |
MC | 2 - 0 | Kas |
XlorD | 0 - 2 | Ret |
XlorD | 1 - 2 | First |
XlorD | 1 - 2 | Kas |
XlorD | 0 - 2 | YoDa |
Ret | 2 - 0 | First |
Ret | 2 - 1 | Kas |
Ret | 0 - 2 | YoDa |
First | 2 - 0 | Kas |
First | 2 - 1 | YoDa |
Kas | 1 - 2 | YoDa |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 7 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 0 | 0 | 5 | -8 | 0 |
Matches
Sting | 2 - 0 | Socke |
Sting | 1 - 2 | MaNa |
Sting | 2 - 0 | Snute |
Sting | 1 - 2 | viOlet |
Sting | 2 - 0 | VortiX |
Socke | 1 - 2 | MaNa |
Socke | 2 - 0 | Snute |
Socke | 0 - 2 | viOlet |
Socke | 2 - 0 | VortiX |
MaNa | 2 - 1 | Snute |
MaNa | 0 - 2 | viOlet |
MaNa | 2 - 0 | VortiX |
Snute | 1 - 2 | viOlet |
Snute | 0 - 2 | VortiX |
viOlet | 2 - 1 | VortiX |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 8 | 15 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -2 | 3 | |
5 | 1 | 0 | 4 | -6 | 3 | |
5 | 1 | 0 | 4 | -6 | 3 |
Matches
Golden | 1 - 2 | MVP |
Golden | 2 - 0 | TLO |
Golden | 1 - 2 | Stephano |
Golden | 1 - 2 | DreAm |
Golden | 1 - 2 | Grubby |
MVP | 2 - 0 | TLO |
MVP | 2 - 0 | Stephano |
MVP | 2 - 1 | DreAm |
MVP | 2 - 0 | Grubby |
TLO | 0 - 2 | Stephano |
TLO | 0 - 2 | DreAm |
TLO | 2 - 0 | Grubby |
Stephano | 1 - 2 | DreAm |
Stephano | 2 - 1 | Grubby |
DreAm | 2 - 0 | Grubby |


SHOP
CHECK OUTTHE NEW JERSEY