Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 6 | 21 | |
8 | 7 | 0 | 1 | 6 | 21 | |
8 | 3 | 0 | 5 | -2 | 9 | |
8 | 2 | 0 | 6 | -4 | 6 | |
8 | 1 | 0 | 7 | -6 | 3 |
Matches
Team SoloMid | 1 - 0 | GamingGear.eu |
SK Telecom T1 S | 1 - 0 | Lemondogs |
Team SoloMid | 0 - 1 | OMG |
Lemondogs | 1 - 0 | GamingGear.eu |
OMG | 1 - 0 | SK Telecom T1 S |
Lemondogs | 0 - 1 | OMG |
SK Telecom T1 S | 1 - 0 | GamingGear.eu |
Team SoloMid | 1 - 0 | Lemondogs |
GamingGear.eu | 0 - 1 | OMG |
SK Telecom T1 S | 1 - 0 | Team SoloMid |
Lemondogs | 0 - 1 | SK Telecom T1 S |
OMG | 1 - 0 | GamingGear.eu |
Team SoloMid | 0 - 1 | SK Telecom T1 S |
GamingGear.eu | 0 - 1 | Lemondogs |
OMG | 1 - 0 | Team SoloMid |
Lemondogs | 1 - 0 | Team SoloMid |
GamingGear.eu | 0 - 1 | SK Telecom T1 S |
OMG | 1 - 0 | Lemondogs |
Team SoloMid | 0 - 1 | GamingGear.eu |
SK Telecom T1 S | 1 - 0 | OMG |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 6 | 21 | |
9 | 6 | 0 | 3 | 3 | 18 | |
9 | 5 | 0 | 4 | 1 | 15 | |
8 | 3 | 0 | 5 | -2 | 9 | |
8 | 0 | 0 | 8 | -8 | 0 |
Matches
Vulcun | 1 - 0 | Fnatic |
Gambit Gaming | 1 - 0 | Mineski |
Samsung Galaxy White | 1 - 0 | Vulcun |
Mineski | 0 - 1 | Fnatic |
Gambit Gaming | 1 - 0 | Samsung Galaxy White |
Mineski | 0 - 1 | Samsung Galaxy White |
Vulcun | 0 - 1 | Gambit Gaming |
Samsung Galaxy White | 0 - 1 | Fnatic |
Mineski | 0 - 1 | Vulcun |
Fnatic | 1 - 0 | Gambit Gaming |
Samsung Galaxy White | 1 - 0 | Gambit Gaming |
Fnatic | 1 - 0 | Vulcun |
Mineski | 0 - 1 | Gambit Gaming |
Fnatic | 1 - 0 | Samsung Galaxy White |
Vulcun | 1 - 0 | Mineski |
Gambit Gaming | 0 - 1 | Fnatic |
Vulcun | 0 - 1 | Samsung Galaxy White |
Fnatic | 1 - 0 | Mineski |
Gambit Gaming | 1 - 0 | Vulcun |
Samsung Galaxy White | 1 - 0 | Mineski |
Samsung Galaxy White | 0 - 1 | Gambit Gaming |


SHOP
CHECK OUTTHE NEW JERSEY