Attending teams
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
10 | 9 | 1 | 0 | 68 | 28 | |
10 | 7 | 0 | 3 | 34 | 21 | |
6 | 6 | 0 | 0 | 40 | 18 | |
10 | 5 | 2 | 3 | -5 | 17 | |
10 | 5 | 0 | 5 | 45 | 15 | |
11 | 5 | 0 | 6 | -23 | 15 | |
10 | 3 | 0 | 7 | -4 | 9 | |
7 | 2 | 0 | 5 | -36 | 6 | |
6 | 1 | 2 | 3 | -18 | 5 | |
6 | 1 | 1 | 4 | -33 | 4 | |
1 | 1 | 0 | 0 | 2 | 3 | |
7 | 1 | 0 | 6 | -36 | 3 | |
6 | 0 | 2 | 4 | -34 | 2 |
Matches
DODGY | 16 - 5 | 3DMAX dk |
Xapso | 16 - 6 | Lucidez |
Xapso | 16 - 14 | CPLAY dk |
Dejavue | 16 - 9 | EYES ON U |
Fnatic | 14 - 16 | Anexis |
CPLAY dk | 16 - 7 | POPPERS |
3DMAX dk | 15 - 15 | POPPERS |
DODGY | 2 - 16 | Fnatic |
Anexis | 16 - 12 | tRICKED |
EYES ON U | 16 - 12 | tRICKED |
Fnatic | 16 - 3 | 3DMAX dk |
Dejavue | 7 - 16 | Anexis |
CPLAY dk | 16 - 5 | HastaLaVista |
Anexis | 16 - 5 | CPLAY dk |
Xapso | 16 - 14 | POPPERS |
Lucidez | 16 - 11 | EYES ON U |
tRICKED | 16 - 12 | DODGY |
Lucidez | 16 - 8 | Fnatic |
Anexis | 15 - 15 | POPPERS |
CPLAY dk | 16 - 1 | DODGY |
Fnatic | 16 - 1 | tRICKED |
EYES ON U | 16 - 5 | POPPERS |
Lucidez | 14 - 16 | HastaLaVista |
DODGY | 15 - 15 | Dejavue |
Fnatic | 16 - 7 | CPLAY dk |
EYES ON U | 16 - 6 | HastaLaVista |
Lucidez | 16 - 13 | tRICKED |
Anexis | 16 - 5 | Lucidez |
EYES ON U | 16 - 4 | CPLAY dk |
POPPERS | 16 - 12 | HastaLaVista |
Fnatic | 16 - 4 | Dejavue |
HastaLaVista | 16 - 11 | Dejavue |
Anexis | 16 - 5 | DODGY |
Anexis | 1 - 0 | 3DMAX dk |
EYES ON U | 16 - 13 | Fnatic |
Lucidez | 1 - 0 | CPLAY dk |
Lucidez | 16 - 7 | 3DMAX dk |
Xapso | 16 - 4 | tRICKED |
Dejavue | 16 - 14 | CPLAY dk |
3DMAX dk | 15 - 15 | Dejavue |
Anexis | 16 - 8 | HastaLaVista |
Anexis | 16 - 5 | Lucidez |
EYES ON U | 16 - 6 | HastaLaVista |
EYES ON U | 16 - 13 | Fnatic |
Dejavue | 16 - 14 | CPLAY dk |
Dejavue | 16 - 13 | Lucidez |
Dejavue | 16 - 9 | EYES ON U |
Xapso | 16 - 4 | Lucidez |
Xapso | 16 - 14 | tRICKED |
Xapso | 16 - 14 | Fnatic |


SHOP
CHECK OUTTHE NEW JERSEY