Information
Sorry for standings mistakes ..
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 37 | 12 | |
4 | 2 | 0 | 2 | 5 | 6 | |
4 | 2 | 0 | 2 | 2 | 6 | |
4 | 2 | 0 | 2 | -3 | 6 | |
4 | 0 | 0 | 4 | -41 | 0 |
Matches
Ninjas in Pyjamas | 16 - 4 | zNation |
Ninjas in Pyjamas | 16 - 1 | Brussels Guardians |
BuyKey | 8 - 16 | zNation |
ESC Gaming | 16 - 13 | Brussels Guardians |
Ninjas in Pyjamas | 16 - 10 | BuyKey |
Brussels Guardians | 9 - 16 | BuyKey |
ESC Gaming | 16 - 9 | zNation |
zNation | 16 - 0 | Brussels Guardians |
ESC Gaming | 7 - 16 | BuyKey |
Ninjas in Pyjamas | 16 - 12 | ESC Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 9 | 9 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 1 | 1 | 5 | 7 | |
4 | 1 | 1 | 2 | 3 | 4 | |
4 | 0 | 0 | 4 | -19 | 0 |
Matches
Team VERYGAMES | 12 - 16 | Damage Gamers Belgrade |
k1ck eSports Club | 16 - 14 | eXtensive |
dAT team | 13 - 16 | Team VERYGAMES |
eXtensive | 15 - 15 | Damage Gamers Belgrade |
Team VERYGAMES | 16 - 14 | eXtensive |
k1ck eSports Club | 16 - 13 | dAT team |
k1ck eSports Club | 16 - 11 | Damage Gamers Belgrade |
eXtensive | 16 - 9 | dAT team |
Team VERYGAMES | 16 - 8 | k1ck eSports Club |
Damage Gamers Belgrade | 16 - 10 | dAT team |


SHOP
CHECK OUTTHE NEW JERSEY