Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
|||||||
![]() |
![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
10 | 8 | 2 | 0 | 66 | 26 | |
11 | 8 | 2 | 1 | 56 | 26 | |
10 | 7 | 1 | 2 | 37 | 22 | |
10 | 6 | 1 | 3 | 25 | 19 | |
10 | 5 | 1 | 4 | 10 | 16 | |
10 | 4 | 1 | 5 | -13 | 13 | |
11 | 3 | 1 | 7 | -16 | 10 | |
6 | 3 | 0 | 3 | 5 | 9 | |
6 | 3 | 0 | 3 | 1 | 9 | |
12 | 2 | 1 | 9 | -50 | 7 | |
10 | 2 | 0 | 8 | -59 | 6 | |
10 | 2 | 0 | 8 | -62 | 6 |
Matches
n!faculty | 16 - 4 | CPLAY |
dotpiXels | 16 - 12 | SFTO eSports |
Team ALTERNATE | 16 - 7 | Tt Dragons |
mousesports de | 16 - 11 | logiX |
iPLAY | 11 - 16 | Red Dead |
mTw | 16 - 11 | SFTO eSports |
iPLAY | 16 - 8 | CPLAY |
n!faculty | 14 - 16 | Red Dead |
Tt Dragons | 6 - 16 | logiX |
mTw | 12 - 16 | gamed!de |
Tt Dragons | 16 - 14 | Red Dead |
mousesports de | 16 - 3 | CPLAY |
iPLAY | 11 - 16 | dotpiXels |
gamed!de | 15 - 15 | dotpiXels |
mousesports de | 16 - 7 | Team ALTERNATE |
mousesports de | 16 - 2 | Red Dead |
n!faculty | 16 - 11 | dotpiXels |
gamed!de | 16 - 14 | Team ALTERNATE |
mousesports de | 16 - 11 | iPLAY |
Team ALTERNATE | 16 - 10 | mTw |
logiX | 16 - 12 | dotpiXels |
gamed!de | 16 - 9 | CPLAY |
mTw | 16 - 14 | n!faculty |
gamed!de | 16 - 14 | logiX |
SFTO eSports | 16 - 12 | logiX |
Team ALTERNATE | 16 - 13 | SFTO eSports |
iPLAY | 16 - 11 | mTw |
mousesports de | 15 - 15 | gamed!de |
Tt Dragons | 16 - 9 | SFTO eSports |
logiX | 16 - 14 | iPLAY |
Team ALTERNATE | 16 - 8 | n!faculty |
mTw | 16 - 7 | CPLAY |
dotpiXels | 16 - 14 | Red Dead |
CPLAY | 16 - 9 | Tt Dragons |
Red Dead | 6 - 16 | SFTO eSports |
n!faculty | 16 - 8 | Tt Dragons |
Team ALTERNATE | 16 - 10 | dotpiXels |
iPLAY | 16 - 8 | Tt Dragons |
SFTO eSports | 9 - 16 | CPLAY |
mousesports de | 15 - 15 | n!faculty |
Team ALTERNATE | 16 - 7 | iPLAY |
gamed!de | 16 - 4 | Tt Dragons |
mousesports de | 16 - 9 | SFTO eSports |
gamed!de | 14 - 16 | n!faculty |
Team ALTERNATE | 15 - 15 | Red Dead |
mousesports de | 16 - 13 | dotpiXels |
iPLAY | 15 - 15 | SFTO eSports |
Tt Dragons | 9 - 16 | dotpiXels |
n!faculty | 16 - 8 | SFTO eSports |
gamed!de | 16 - 3 | SFTO eSports |
mousesports de | 16 - 6 | Tt Dragons |
n!faculty | 16 - 14 | iPLAY |
Red Dead | 16 - 9 | CPLAY |
dotpiXels | 16 - 6 | CPLAY |
gamed!de | 16 - 7 | iPLAY |
Red Dead | 16 - 6 | SFTO eSports |
Team ALTERNATE | 16 - 9 | CPLAY |
gamed!de | 16 - 7 | Red Dead |


SHOP
CHECK OUTTHE NEW JERSEY