Attending players
-
NightEnDSilviu Lazar
-
BischuJesper Johansson
-
GanZiDong Ju Kim
-
LoWeLyAnton Plebanovich
-
StrelokEugin Oparyshev
-
MCMin Chul Jang
-
TaeJaYoung Seo Yoon
-
ViBEDan Scherlong
-
ShethShawn Simon
-
HwangSinHwang Seung Hyuk
-
RyungKim Dong Won
-
TargAKristoffer Marthinsen
-
MaNaGrzegorz Komincz
-
ThorZaINMarcus Eklöf
-
DeMusliMBenjamin Baker
-
duckdeokKim Kyung Deo
-
SenChia Yang Cheng
-
MMASeong Won Mun
-
StephanoIlyes Satouri
-
StephanoIlyes Satouri
-
TT1Payam Toghyan
-
DIMAGADmytro Filipchuk
-
qxcKevin Riley
-
BeastyqtAleksandar Krstic
-
HerOSong Hyun Deok
-
HyuNSeok Hyun Ko
-
OzHak Soo Kim
-
HuKChris Loranger
-
DongRaeGuSoo Ho Park
-
MaSaMaru Kim
-
HasuObsDennis Schneider
-
RetJoseph de Kroon
-
aLiveLee-Seok Han
-
MorroWCarl Stefan Andersson
-
DarkPark Ryung Woo
-
SeleCTKyeong Hyun Ryoo
-
PoltSeong Hun Choi
-
ZenioJung-Min Choi
-
PuMaHo Joon Lee
-
NaNiwaJohan Lucchesi
-
GalaxyYoo Young Joon
-
TLODario Wünsch
-
ClouDCarlo Giannacco
-
viOletKim Dong Hwan
-
AliciaYang Joon Sik
-
ArthurYoon Myung Hyuk
-
HerOSong Hyun Deok
-
viOletKim Dong Hwan
-
PoltSeong Hun Choi
-
SortOfRickard Bergman
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 14 | 24 | |
8 | 6 | 0 | 2 | 6 | 18 | |
8 | 5 | 0 | 3 | 2 | 15 | |
8 | 4 | 0 | 4 | 0 | 12 | |
8 | 4 | 0 | 4 | -3 | 12 | |
8 | 3 | 0 | 5 | -2 | 9 | |
8 | 3 | 0 | 5 | -2 | 9 | |
8 | 2 | 0 | 6 | -4 | 6 | |
8 | 1 | 0 | 7 | -11 | 3 |
Matches
HasuObs | 0 - 2 | Polt |
MorroW | 1 - 2 | Arthur |
HuK | 2 - 0 | Ret |
aLive | 1 - 2 | DongRaeGu |
Ret | 2 - 0 | DongRaeGu |
MaSa | 2 - 1 | aLive |
MorroW | 1 - 2 | HuK |
Arthur | 0 - 2 | Polt |
MaSa | 0 - 2 | Polt |
HuK | 2 - 1 | Arthur |
HasuObs | 2 - 0 | DongRaeGu |
MorroW | 0 - 2 | aLive |
DongRaeGu | 1 - 2 | Polt |
Ret | 0 - 2 | aLive |
MaSa | 2 - 0 | MorroW |
HuK | 1 - 2 | HasuObs |
Ret | 1 - 2 | Arthur |
MaSa | 0 - 2 | DongRaeGu |
HuK | 2 - 1 | aLive |
MorroW | 2 - 1 | HasuObs |
MorroW | 0 - 2 | DongRaeGu |
HasuObs | 1 - 2 | Arthur |
HuK | 0 - 2 | Polt |
Ret | 1 - 2 | MaSa |
MaSa | 2 - 1 | HasuObs |
Ret | 2 - 0 | MorroW |
aLive | 1 - 2 | Polt |
DongRaeGu | 0 - 2 | Arthur |
Polt | 2 - 0 | MorroW |
Arthur | 2 - 0 | aLive |
MaSa | 0 - 2 | HuK |
Ret | 2 - 0 | HasuObs |
HasuObs | 2 - 0 | aLive |
Ret | 0 - 2 | Polt |
MaSa | 0 - 2 | Arthur |
HuK | 0 - 2 | DongRaeGu |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 13 | 24 | |
8 | 6 | 0 | 2 | 6 | 18 | |
8 | 5 | 0 | 3 | 4 | 15 | |
8 | 5 | 0 | 3 | 2 | 15 | |
8 | 4 | 0 | 4 | 1 | 12 | |
8 | 3 | 0 | 5 | -3 | 9 | |
8 | 3 | 0 | 5 | -4 | 9 | |
8 | 2 | 0 | 6 | -5 | 6 | |
8 | 0 | 0 | 8 | -14 | 0 |
Matches
Oz | 0 - 2 | PuMa |
Zenio | 2 - 1 | Galaxy |
ClouD | 0 - 2 | SeleCT |
TLO | 0 - 2 | NaNiwa |
SeleCT | 2 - 1 | TLO |
Zenio | 2 - 1 | NaNiwa |
Oz | 2 - 0 | Galaxy |
PuMa | 1 - 2 | HyuN |
Zenio | 0 - 2 | HyuN |
TLO | 2 - 0 | PuMa |
ClouD | 0 - 2 | Galaxy |
SeleCT | 2 - 0 | NaNiwa |
NaNiwa | 2 - 0 | ClouD |
Galaxy | 2 - 1 | TLO |
Zenio | 1 - 2 | PuMa |
Oz | 0 - 2 | HyuN |
Oz | 2 - 1 | TLO |
ClouD | 1 - 2 | HyuN |
NaNiwa | 2 - 0 | Galaxy |
SeleCT | 2 - 1 | PuMa |
SeleCT | 2 - 0 | Galaxy |
PuMa | 2 - 0 | ClouD |
HyuN | 2 - 0 | TLO |
Oz | 2 - 1 | Zenio |
Zenio | 2 - 1 | ClouD |
Oz | 2 - 0 | SeleCT |
HyuN | 2 - 0 | NaNiwa |
Galaxy | 2 - 0 | PuMa |
PuMa | 2 - 0 | NaNiwa |
HyuN | 2 - 1 | SeleCT |
ClouD | 0 - 2 | Oz |
Zenio | 2 - 0 | TLO |
HyuN | 2 - 0 | Galaxy |
TLO | 2 - 0 | ClouD |
Zenio | 2 - 1 | SeleCT |
Oz | 2 - 0 | NaNiwa |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 9 | 18 | |
8 | 6 | 0 | 2 | 7 | 18 | |
8 | 5 | 0 | 3 | 5 | 15 | |
8 | 5 | 0 | 3 | 3 | 15 | |
8 | 4 | 0 | 4 | 1 | 12 | |
8 | 4 | 0 | 4 | 0 | 12 | |
8 | 4 | 0 | 4 | -2 | 12 | |
8 | 1 | 0 | 7 | -11 | 3 | |
8 | 1 | 0 | 7 | -12 | 3 |
Matches
ViBE | 2 - 1 | TargA |
Sheth | 0 - 2 | Bischu |
HwangSin | 1 - 2 | ThorZaIN |
MC | 2 - 0 | Ryung |
ThorZaIN | 0 - 2 | ViBE |
TargA | 0 - 2 | Sheth |
MC | 2 - 0 | Bischu |
Ryung | 0 - 2 | TaeJa |
Sheth | 0 - 2 | TaeJa |
ViBE | 0 - 2 | Ryung |
HwangSin | 1 - 2 | Bischu |
ThorZaIN | 0 - 2 | TargA |
TargA | 0 - 2 | HwangSin |
Bischu | 0 - 2 | ViBE |
Sheth | 2 - 0 | Ryung |
MC | 2 - 1 | TaeJa |
MC | 0 - 2 | ViBE |
HwangSin | 2 - 1 | TaeJa |
TargA | 0 - 2 | Bischu |
ThorZaIN | 0 - 2 | Ryung |
Bischu | 2 - 1 | ThorZaIN |
Ryung | 1 - 2 | HwangSin |
TaeJa | 2 - 1 | ViBE |
MC | 1 - 2 | Sheth |
HwangSin | 0 - 2 | Sheth |
Bischu | 0 - 2 | Ryung |
TargA | 0 - 2 | TaeJa |
MC | 2 - 0 | ThorZaIN |
Ryung | 2 - 0 | TargA |
TaeJa | 2 - 0 | ThorZaIN |
MC | 2 - 1 | HwangSin |
Sheth | 0 - 2 | ViBE |
TaeJa | 2 - 0 | Bischu |
MC | 2 - 0 | TargA |
ViBE | 1 - 2 | HwangSin |
Sheth | 2 - 0 | ThorZaIN |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 11 | 24 | |
8 | 5 | 0 | 3 | 5 | 15 | |
8 | 5 | 0 | 3 | 3 | 15 | |
8 | 5 | 0 | 3 | 3 | 15 | |
8 | 4 | 0 | 4 | 2 | 12 | |
8 | 4 | 0 | 4 | -1 | 12 | |
8 | 2 | 0 | 6 | -6 | 6 | |
8 | 2 | 0 | 6 | -9 | 6 | |
8 | 1 | 0 | 7 | -8 | 3 |
Matches
Alicia | 2 - 0 | Dark |
Beastyqt | 2 - 1 | GanZi |
LoWeLy | 0 - 2 | viOlet |
Strelok | 0 - 2 | MaNa |
MaNa | 2 - 0 | LoWeLy |
Dark | 1 - 2 | HerO |
Alicia | 2 - 0 | GanZi |
Beastyqt | 1 - 2 | viOlet |
HerO | 2 - 0 | Beastyqt |
LoWeLy | 0 - 2 | Dark |
Strelok | 2 - 0 | GanZi |
MaNa | 0 - 2 | viOlet |
viOlet | 2 - 0 | Strelok |
Dark | 2 - 0 | Beastyqt |
Alicia | 1 - 2 | HerO |
GanZi | 2 - 0 | LoWeLy |
Alicia | 2 - 1 | LoWeLy |
Strelok | 1 - 2 | HerO |
MaNa | 0 - 2 | Dark |
GanZi | 1 - 2 | viOlet |
GanZi | 0 - 2 | MaNa |
Dark | 2 - 0 | Strelok |
LoWeLy | 2 - 1 | HerO |
Alicia | 2 - 1 | Beastyqt |
Beastyqt | 2 - 1 | Strelok |
Alicia | 0 - 2 | MaNa |
GanZi | 1 - 2 | Dark |
viOlet | 2 - 1 | HerO |
Dark | 1 - 2 | viOlet |
LoWeLy | 0 - 2 | Beastyqt |
Alicia | 2 - 1 | Strelok |
HerO | 2 - 1 | MaNa |
HerO | 1 - 2 | GanZi |
LoWeLy | 2 - 1 | Strelok |
Beastyqt | 2 - 1 | MaNa |
Alicia | 1 - 2 | viOlet |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 10 | 21 | |
8 | 7 | 0 | 1 | 9 | 21 | |
8 | 6 | 0 | 2 | 8 | 18 | |
8 | 5 | 0 | 3 | 5 | 15 | |
8 | 4 | 0 | 4 | 1 | 12 | |
8 | 3 | 0 | 5 | -4 | 9 | |
8 | 2 | 0 | 6 | -8 | 6 | |
8 | 1 | 0 | 7 | -10 | 3 | |
8 | 1 | 0 | 7 | -11 | 3 |
Matches
TT1 | 1 - 2 | DeMusliM |
MMA | 2 - 1 | qxc |
NightEnD | 0 - 2 | DIMAGA |
Stephano | 1 - 2 | Sen |
Stephano | 2 - 1 | DIMAGA |
qxc | 0 - 2 | DeMusliM |
NightEnD | 2 - 0 | TT1 |
duckdeok | 2 - 1 | MMA |
DeMusliM | 2 - 0 | DIMAGA |
qxc | 1 - 2 | duckdeok |
TT1 | 0 - 2 | MMA |
NightEnD | 0 - 2 | Sen |
qxc | 0 - 2 | Sen |
Stephano | 0 - 2 | duckdeok |
DIMAGA | 0 - 2 | TT1 |
MMA | 2 - 0 | NightEnD |
TT1 | 0 - 2 | duckdeok |
DeMusliM | 2 - 0 | Sen |
DIMAGA | 0 - 2 | MMA |
Stephano | 2 - 0 | NightEnD |
duckdeok | 2 - 0 | NightEnD |
qxc | 0 - 2 | Stephano |
DeMusliM | 2 - 1 | MMA |
Sen | 2 - 0 | TT1 |
MMA | 0 - 2 | Sen |
duckdeok | 2 - 0 | DIMAGA |
Stephano | 2 - 0 | DeMusliM |
TT1 | 2 - 0 | qxc |
Stephano | 1 - 2 | TT1 |
duckdeok | 1 - 2 | DeMusliM |
qxc | 0 - 2 | NightEnD |
Sen | 2 - 0 | DIMAGA |
Sen | 1 - 2 | duckdeok |
DeMusliM | 2 - 0 | NightEnD |
MMA | 2 - 0 | Stephano |
qxc | 2 - 0 | DIMAGA |


SHOP
CHECK OUTTHE NEW JERSEY