Attending players
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Rain | 2 - 1 | TLO |
desRow | 0 - 2 | Beastyqt |
TLO | 2 - 0 | desRow |
Beastyqt | 1 - 2 | Rain |
TLO | 2 - 0 | Beastyqt |
desRow | 0 - 2 | Rain |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 |
Matches
CENSURE | 1 - 2 | White |
monchi | 2 - 0 | TheMista |
monchi | 2 - 1 | White |
CENSURE | 2 - 1 | TheMista |
monchi | 2 - 0 | CENSURE |
TheMista | 2 - 1 | White |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
DeathAngel | 2 - 1 | PoYo |
MaNa | 2 - 0 | Naama |
DeathAngel | 2 - 1 | Naama |
MaNa | 2 - 1 | PoYo |
MaNa | 2 - 1 | DeathAngel |
Naama | 2 - 1 | PoYo |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 |
Matches
Ziktomini | 0 - 2 | Seiplo |
SortOf | 2 - 1 | Sage |
Ziktomini | 2 - 1 | Sage |
SortOf | 2 - 1 | Seiplo |
Ziktomini | 1 - 2 | SortOf |
Sage | 2 - 0 | Seiplo |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Harstem | 2 - 1 | ClouD |
Tarrantius | 0 - 2 | Harstem |
Bly | 2 - 0 | ClouD |
Tarrantius | 1 - 2 | ClouD |
Harstem | 2 - 1 | Bly |
Bly | 2 - 0 | Tarrantius |


SHOP
CHECK OUTTHE NEW JERSEY