Attending players
-
CypherAlexei Yanushevsky
-
DaHanGTim Fogarty
-
raphaShane Hendrixson
-
czmPaul Nelson
-
ChanceChance Lacina
-
dktBrian Flander
-
ZeRo4John Hill
-
sparksJustin Sparks
-
a1r-r41dUnknown
-
CarnageDaniel Sturdivant
Upper Bracket
Group Stage 1
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
DaHanG | 2 - 0 | Carnage |
DaHanG | 2 - 0 | harley_QUINN |
Chance | 2 - 0 | harley_QUINN |
Carnage | 0 - 2 | harley_QUINN |
Chance | 2 - 0 | Carnage |
DaHanG | 2 - 0 | Chance |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
ZeRo4 | 2 - 0 | sparks |
ZeRo4 | 2 - 0 | FienD |
ZeRo4 | 2 - 0 | MementoMori |
sparks | 2 - 0 | FienD |
sparks | 2 - 0 | MementoMori |
FienD | 2 - 0 | MementoMori |


SHOP
CHECK OUTTHE NEW JERSEY