Attending players
-
MVPJong Hyeon Jung
-
NerchioArthur Bloch
-
viOletKim Dong Hwan
-
VortiXJuan Moreno Durán
-
sLivkoArtem Garavtsov
-
SuperNoVaYoung Jin Kim
-
MCMin Chul Jang
-
BomberChoi Ji Sung
-
ForGGJi Soo Park
-
elfiSamuli Sihvonen
-
KasMihail Hayda
-
SortOfRickard Bergman
-
NesTeaJae-Duck Lim
-
InoriMin Gyu Woo
-
mOOnGLaDeAndrew Pender
-
KiLLeRPipe Zuñiga
-
HasuObsDennis Schneider
-
GrubbyManuel Schenkhuizen
-
PuMaHo Joon Lee
-
FeastJérémy Vansnick
-
ReaLJin Sil Oh
-
PiGJared Krensel
-
DeMusliMBenjamin Baker
-
MinigunChad Jones
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 3 | 0 | 2 | 0 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 |
Matches
ForGG | 2 - 0 | SortOf |
DeMusliM | 0 - 2 | PuMa |
ForGG | 2 - 1 | PuMa |
DeMusliM | 2 - 1 | Nerchio |
SortOf | 2 - 1 | Inori |
PuMa | 0 - 2 | Inori |
ForGG | 2 - 0 | DeMusliM |
Inori | 1 - 2 | Nerchio |
Nerchio | 2 - 0 | PuMa |
Inori | 2 - 1 | ForGG |
DeMusliM | 1 - 2 | SortOf |
SortOf | 2 - 1 | Nerchio |
SortOf | 1 - 2 | PuMa |
ForGG | 0 - 2 | Nerchio |
Inori | 0 - 2 | DeMusliM |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -4 | 3 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
Feast | 1 - 2 | Kas |
Feast | 2 - 1 | PiG |
Kas | 1 - 2 | viOlet |
MVP | 2 - 0 | NesTea |
viOlet | 0 - 2 | NesTea |
MVP | 2 - 0 | PiG |
Feast | 1 - 2 | viOlet |
NesTea | 2 - 0 | PiG |
Kas | 1 - 2 | MVP |
NesTea | 2 - 1 | Feast |
viOlet | 2 - 1 | MVP |
Kas | 2 - 0 | PiG |
NesTea | 0 - 2 | Kas |
viOlet | 2 - 0 | PiG |
MVP | 2 - 0 | Feast |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 4 | 0 | 1 | 2 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | 0 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 0 | 0 | 5 | -7 | 0 |
Matches
elfi | 2 - 1 | mOOnGLaDe |
elfi | 2 - 0 | Minigun |
elfi | 0 - 2 | Bomber |
elfi | 2 - 1 | Grubby |
mOOnGLaDe | 2 - 1 | Minigun |
mOOnGLaDe | 2 - 0 | Bomber |
mOOnGLaDe | 1 - 2 | Grubby |
Minigun | 0 - 2 | Bomber |
Minigun | 1 - 2 | Grubby |
Bomber | 2 - 0 | Grubby |
sLivko | 2 - 1 | elfi |
sLivko | 2 - 1 | mOOnGLaDe |
sLivko | 2 - 1 | Minigun |
sLivko | 0 - 2 | Bomber |
sLivko | 2 - 1 | Grubby |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
HasuObs | 0 - 2 | SuperNoVa |
VortiX | 2 - 0 | KiLLeR |
VortiX | 0 - 2 | MC |
VortiX | 2 - 0 | ReaL |
SuperNoVa | 2 - 0 | KiLLeR |
SuperNoVa | 2 - 0 | MC |
SuperNoVa | 2 - 0 | ReaL |
KiLLeR | 0 - 2 | MC |
KiLLeR | 2 - 1 | ReaL |
MC | 2 - 0 | ReaL |
SuperNoVa | 2 - 1 | VortiX |
HasuObs | 0 - 2 | VortiX |
HasuObs | 0 - 2 | KiLLeR |
HasuObs | 2 - 1 | MC |
HasuObs | 2 - 0 | ReaL |


SHOP
CHECK OUTTHE NEW JERSEY