Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
Bracket
|
|
|||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 38 | 9 | |
3 | 2 | 0 | 1 | 9 | 6 | |
2 | 0 | 0 | 2 | -21 | 0 | |
2 | 0 | 0 | 2 | -26 | 0 |
Matches
Ninjas in Pyjamas | 16 - 2 | 34united |
bemyfRAG | 5 - 16 | x6tence |
34united | 9 - 16 | x6tence |
Ninjas in Pyjamas | 16 - 1 | bemyfRAG |
Ninjas in Pyjamas | 16 - 7 | x6tence |
34united | 0 - 0 | bemyfRAG |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 29 | 7 | |
3 | 2 | 0 | 1 | 9 | 6 | |
3 | 1 | 1 | 1 | -4 | 4 | |
3 | 0 | 0 | 3 | -34 | 0 |
Matches
DN-Gaming | 0 - 16 | Team VERYGAMES |
k1ck eSports Club | 16 - 9 | ASES e-Sports Club |
k1ck eSports Club | 3 - 16 | Team VERYGAMES |
DN-Gaming | 13 - 16 | ASES e-Sports Club |
k1ck eSports Club | 16 - 1 | DN-Gaming |
ASES e-Sports Club | 15 - 15 | Team VERYGAMES |


SHOP
CHECK OUTTHE NEW JERSEY