Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Upper Bracket
|
||||||||||||||
|
|
|||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|
|||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 1
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | -3 | 0 |
Matches
mousesports | 3 - 0 | World Elite |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 14 | 42 | |
14 | 11 | 0 | 3 | 8 | 33 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 6 | 0 | 8 | -2 | 18 | |
14 | 5 | 0 | 9 | -4 | 15 | |
14 | 2 | 0 | 12 | -10 | 6 | |
14 | 2 | 0 | 12 | -10 | 6 |
Matches
Team Zenith | 0 - 1 | LGD-Gaming cn |
Team DK | 1 - 0 | Evil Geniuses |
Counter Logic Gaming | 1 - 0 | Moscow Five |
mousesports | 0 - 1 | Absolute Legends |
LGD-Gaming cn | 1 - 0 | Team Zenith |
Evil Geniuses | 0 - 1 | Team DK |
Moscow Five | 0 - 1 | Counter Logic Gaming |
Absolute Legends | 0 - 1 | mousesports |
Team Zenith | 0 - 1 | Team DK |
LGD-Gaming cn | 1 - 0 | Evil Geniuses |
Counter Logic Gaming | 1 - 0 | mousesports |
Moscow Five | 1 - 0 | Absolute Legends |
Team DK | 0 - 1 | Team Zenith |
Evil Geniuses | 0 - 1 | LGD-Gaming cn |
mousesports | 0 - 1 | Counter Logic Gaming |
Absolute Legends | 1 - 0 | Moscow Five |
Team Zenith | 0 - 1 | Evil Geniuses |
LGD-Gaming cn | 1 - 0 | Team DK |
Counter Logic Gaming | 1 - 0 | Absolute Legends |
Moscow Five | 1 - 0 | mousesports |
Evil Geniuses | 1 - 0 | Team Zenith |
Team DK | 0 - 1 | LGD-Gaming cn |
Absolute Legends | 0 - 1 | Counter Logic Gaming |
mousesports | 1 - 0 | Moscow Five |
Team Zenith | 1 - 0 | Counter Logic Gaming |
LGD-Gaming cn | 1 - 0 | Moscow Five |
Team DK | 1 - 0 | mousesports |
Evil Geniuses | 0 - 1 | Absolute Legends |
Counter Logic Gaming | 0 - 1 | Team Zenith |
Moscow Five | 0 - 1 | LGD-Gaming cn |
mousesports | 0 - 1 | Team DK |
Absolute Legends | 1 - 0 | Evil Geniuses |
Team Zenith | 1 - 0 | Moscow Five |
LGD-Gaming cn | 1 - 0 | mousesports |
Team DK | 1 - 0 | Absolute Legends |
Evil Geniuses | 1 - 0 | Counter Logic Gaming |
Moscow Five | 0 - 1 | Team Zenith |
mousesports | 0 - 1 | LGD-Gaming cn |
Absolute Legends | 0 - 1 | Team DK |
Counter Logic Gaming | 0 - 1 | Evil Geniuses |
Team Zenith | 1 - 0 | mousesports |
LGD-Gaming cn | 1 - 0 | Absolute Legends |
Team DK | 1 - 0 | Counter Logic Gaming |
Evil Geniuses | 1 - 0 | Moscow Five |
mousesports | 0 - 1 | Team Zenith |
Absolute Legends | 0 - 1 | LGD-Gaming cn |
Counter Logic Gaming | 0 - 1 | Team DK |
Moscow Five | 0 - 1 | Evil Geniuses |
Team Zenith | 1 - 0 | Absolute Legends |
LGD-Gaming cn | 1 - 0 | Counter Logic Gaming |
Team DK | 1 - 0 | Moscow Five |
Evil Geniuses | 1 - 0 | mousesports |
Absolute Legends | 1 - 0 | Team Zenith |
Counter Logic Gaming | 0 - 1 | LGD-Gaming cn |
Moscow Five | 0 - 1 | Team DK |
mousesports | 0 - 1 | Evil Geniuses |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
14 | 13 | 0 | 1 | 12 | 39 | |
14 | 9 | 0 | 5 | 4 | 27 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 6 | 0 | 8 | -2 | 18 | |
14 | 6 | 0 | 8 | -2 | 18 | |
14 | 3 | 0 | 11 | -8 | 9 | |
14 | 3 | 0 | 11 | -8 | 9 |
Matches
Natus Vincere | 0 - 1 | Invictus Gaming |
compLexity Gaming | 0 - 1 | EHOME |
Orange eSports | 0 - 1 | Darer Entertainment |
mTw | 0 - 1 | TongFu Team |
Invictus Gaming | 1 - 0 | Natus Vincere |
EHOME | 0 - 1 | compLexity Gaming |
Darer Entertainment | 0 - 1 | Orange eSports |
TongFu Team | 0 - 1 | mTw |
Natus Vincere | 1 - 0 | compLexity Gaming |
Invictus Gaming | 1 - 0 | EHOME |
Orange eSports | 1 - 0 | mTw |
Darer Entertainment | 0 - 1 | TongFu Team |
compLexity Gaming | 1 - 0 | Natus Vincere |
EHOME | 1 - 0 | Invictus Gaming |
mTw | 0 - 1 | Orange eSports |
TongFu Team | 1 - 0 | Darer Entertainment |
Natus Vincere | 1 - 0 | EHOME |
Invictus Gaming | 1 - 0 | compLexity Gaming |
Orange eSports | 0 - 1 | TongFu Team |
Darer Entertainment | 1 - 0 | mTw |
EHOME | 1 - 0 | Natus Vincere |
compLexity Gaming | 0 - 1 | Invictus Gaming |
TongFu Team | 0 - 1 | Orange eSports |
mTw | 1 - 0 | Darer Entertainment |
Natus Vincere | 0 - 1 | Orange eSports |
Invictus Gaming | 1 - 0 | Darer Entertainment |
compLexity Gaming | 0 - 1 | mTw |
EHOME | 0 - 1 | TongFu Team |
Orange eSports | 1 - 0 | Natus Vincere |
Darer Entertainment | 0 - 1 | Invictus Gaming |
mTw | 0 - 1 | compLexity Gaming |
TongFu Team | 1 - 0 | EHOME |
Natus Vincere | 1 - 0 | Darer Entertainment |
Invictus Gaming | 1 - 0 | mTw |
compLexity Gaming | 1 - 0 | TongFu Team |
EHOME | 0 - 1 | Orange eSports |
Darer Entertainment | 0 - 1 | Natus Vincere |
mTw | 0 - 1 | Invictus Gaming |
TongFu Team | 0 - 1 | compLexity Gaming |
Orange eSports | 1 - 0 | EHOME |
Natus Vincere | 1 - 0 | mTw |
Invictus Gaming | 1 - 0 | TongFu Team |
compLexity Gaming | 1 - 0 | Orange eSports |
EHOME | 0 - 1 | Darer Entertainment |
mTw | 0 - 1 | Natus Vincere |
TongFu Team | 0 - 1 | Invictus Gaming |
Orange eSports | 0 - 1 | compLexity Gaming |
Darer Entertainment | 0 - 1 | EHOME |
Natus Vincere | 1 - 0 | TongFu Team |
Invictus Gaming | 1 - 0 | Orange eSports |
compLexity Gaming | 1 - 0 | Darer Entertainment |
EHOME | 1 - 0 | mTw |
TongFu Team | 0 - 1 | Natus Vincere |
Orange eSports | 0 - 1 | Invictus Gaming |
Darer Entertainment | 0 - 1 | compLexity Gaming |
mTw | 0 - 1 | EHOME |


SHOP
CHECK OUTTHE NEW JERSEY