Attending teams
![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
Bracket
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Roughnex | 1 - 0 | GSI Gaming |
Roughnex | 0 - 1 | n!faculty |
SK Gaming Prime | 1 - 0 | n!faculty |
SK Gaming Prime | 1 - 0 | GSI Gaming |
n!faculty | 1 - 0 | GSI Gaming |
SK Gaming Prime | 1 - 0 | Roughnex |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Ninjas in Pyjamas | 1 - 0 | Team Property |
Ninjas in Pyjamas | 1 - 0 | Team ALTERNATE |
Reason Gaming | 1 - 0 | Team ALTERNATE |
Reason Gaming | 1 - 0 | Team Property |
Team ALTERNATE | 0 - 1 | Team Property |
Ninjas in Pyjamas | 1 - 0 | Reason Gaming |


SHOP
CHECK OUTTHE NEW JERSEY