Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Group Stage 1
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 7 | 15 | |
4 | 4 | 0 | 0 | 6 | 12 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
2 | 1 | 0 | 1 | 1 | 3 | |
5 | 1 | 0 | 4 | -5 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 | |
4 | 0 | 0 | 4 | -8 | 0 |
Matches
Quantic Gaming | 0 - 2 | mTw |
Fnatic EU | 0 - 2 | Team Dignitas |
Infused Gaming | 0 - 2 | Darer Entertainment |
NEXT.kz | 0 - 2 | mousesports |
Natus Vincere | 2 - 0 | Moscow Five |
Counter Logic Gaming | 2 - 1 | compLexity Gaming |
NEXT.kz | 2 - 1 | Team Dignitas |
Infused Gaming | 0 - 2 | mTw |
Moscow Five | 0 - 2 | mousesports |
Quantic Gaming | 0 - 2 | compLexity Gaming |
Darer Entertainment | 0 - 2 | mTw |
Quantic Gaming | 2 - 0 | Fnatic EU |
Natus Vincere | 2 - 1 | mousesports |
NEXT.kz | 1 - 2 | Counter Logic Gaming |
Infused Gaming | 0 - 2 | compLexity Gaming |
Moscow Five | 2 - 0 | Virtus.pro |
Darer Entertainment | 1 - 2 | Natus Vincere |
mTw | 0 - 2 | Natus Vincere |
Infused Gaming | 2 - 0 | Fnatic EU |
NEXT.kz | 0 - 2 | Quantic Gaming |
mousesports | 2 - 0 | Virtus.pro |
Moscow Five | 0 - 2 | Counter Logic Gaming |
Darer Entertainment | 0 - 2 | compLexity Gaming |
Natus Vincere | 2 - 1 | Virtus.pro |
Darer Entertainment | 2 - 0 | Fnatic EU |
mousesports | 0 - 2 | Counter Logic Gaming |
Infused Gaming | 1 - 0 | NEXT.kz |
Moscow Five | 2 - 1 | Quantic Gaming |
mTw | 2 - 1 | compLexity Gaming |


SHOP
CHECK OUTTHE NEW JERSEY