Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
||||||||
![]() |
![]() |
![]() |
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Counter Logic Gaming EU | 1 - 0 | Giants |
Counter Logic Gaming EU | 1 - 0 | Team Acer |
Team Acer | 1 - 0 | Giants |
Team Acer | 0 - 1 | Sju Sjösjuka Sjömä |
Counter Logic Gaming EU | 1 - 0 | Sju Sjösjuka Sjömä |
Giants | 0 - 1 | Sju Sjösjuka Sjömä |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 |
Matches
Team Curse EU | 0 - 1 | Fnatic |
Team Curse EU | 1 - 0 | The Mighty Midgets |
Fnatic | 1 - 0 | The Mighty Midgets |
Team Curse EU | 0 - 1 | Copenhagen Wolves |
Fnatic | 1 - 0 | Copenhagen Wolves |
The Mighty Midgets | 1 - 0 | Copenhagen Wolves |
Team Curse EU | 0 - 1 | The Mighty Midgets |
The Mighty Midgets | 0 - 1 | Copenhagen Wolves |
Team Curse EU | 1 - 0 | Copenhagen Wolves |


SHOP
CHECK OUTTHE NEW JERSEY