Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 18 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -25 | 0 |
Matches
Ninjas in Pyjamas | 16 - 6 | Fnatic |
Unknown | 16 - 6 | ESC Gaming |
Ninjas in Pyjamas | 16 - 14 | Unknown |
ESC Gaming | 7 - 16 | Fnatic |
Ninjas in Pyjamas | 16 - 10 | ESC Gaming |
Unknown | 16 - 14 | Fnatic |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 21 | 9 | |
3 | 2 | 0 | 1 | 5 | 6 | |
3 | 0 | 1 | 2 | -7 | 1 | |
3 | 0 | 1 | 2 | -19 | 1 |
Matches
Copenhagen Wolves | 16 - 7 | ProGaming.TD |
Curse.US | 15 - 15 | gosu.se |
Copenhagen Wolves | 16 - 6 | gosu.se |
Curse.US | 11 - 16 | ProGaming.TD |
Copenhagen Wolves | 16 - 14 | Curse.US |
ProGaming.TD | 16 - 7 | gosu.se |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 12 | 5 | |
3 | 1 | 1 | 1 | -5 | 4 | |
3 | 0 | 3 | 0 | 0 | 3 | |
3 | 0 | 2 | 1 | -7 | 2 |
Matches
n!faculty | 9 - 16 | Dynamic |
Anexis | 15 - 15 | Lemondogs |
Anexis | 15 - 15 | Dynamic |
n!faculty | 15 - 15 | Lemondogs |
n!faculty | 15 - 15 | Anexis |
Dynamic | 4 - 16 | Lemondogs |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 22 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -9 | 3 | |
3 | 0 | 0 | 3 | -23 | 0 |
Matches
3DMAX dk | 14 - 16 | Hawks |
Team VERYGAMES | 16 - 11 | Absolute Legends |
Team VERYGAMES | 16 - 12 | Hawks |
3DMAX dk | 8 - 16 | Absolute Legends |
Hawks | 9 - 16 | Absolute Legends |
Team VERYGAMES | 16 - 3 | 3DMAX dk |


SHOP
CHECK OUTTHE NEW JERSEY