Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Counter Logic Gaming | 0 - 1 | Team Dignitas |
Fnatic | 1 - 0 | Millenium |
Team ALTERNATE | 0 - 1 | against All authority |
Fnatic | 1 - 0 | Team Dignitas |
Counter Logic Gaming | 1 - 0 | Team ALTERNATE |
against All authority | 1 - 0 | Millenium |
Fnatic | 0 - 1 | against All authority |
Team Dignitas | 1 - 0 | Team ALTERNATE |
Counter Logic Gaming | 1 - 0 | Millenium |
Fnatic | 0 - 1 | Team ALTERNATE |
Team Dignitas | 1 - 0 | Millenium |
Counter Logic Gaming | 1 - 0 | against All authority |
Fnatic | 0 - 1 | Counter Logic Gaming |
against All authority | 0 - 1 | Team Dignitas |
Millenium | 0 - 1 | Team ALTERNATE |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Team SoloMid | 0 - 1 | Team Curse |
SK Gaming | 1 - 0 | Team Sypher |
Moscow Five | 1 - 0 | EHOME |
Moscow Five | 1 - 0 | Team Curse |
Team SoloMid | 1 - 0 | Team Sypher |
SK Gaming | 1 - 0 | EHOME |
Team SoloMid | 0 - 1 | Moscow Five |
SK Gaming | 1 - 0 | Team Curse |
Team Sypher | 1 - 0 | EHOME |
Team Sypher | 0 - 1 | Team Curse |
Team SoloMid | 1 - 0 | EHOME |
SK Gaming | 0 - 1 | Moscow Five |
Team Curse | 0 - 1 | EHOME |
Moscow Five | 1 - 0 | Team Sypher |
Team SoloMid | 0 - 1 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY