Attending teams
![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Gameburg Team | 0 - 1 | SK Gaming |
Moscow Five | 1 - 0 | Mistral eSports |
Moscow Five | 1 - 0 | Gameburg Team |
Mistral eSports | 1 - 0 | SK Gaming |
Moscow Five | 1 - 0 | SK Gaming |
Gameburg Team | 0 - 1 | Mistral eSports |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Team Sypher | 1 - 0 | Fnatic |
Counter Logic Gaming EU | 1 - 0 | against All authority |
against All authority | 0 - 1 | Team Sypher |
Counter Logic Gaming EU | 1 - 0 | Fnatic |
against All authority | 1 - 0 | Fnatic |
Team Sypher | 0 - 1 | Counter Logic Gaming EU |


SHOP
CHECK OUTTHE NEW JERSEY