Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Lower Bracket
|
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 17 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -25 | 0 |
Matches
USSR | 16 - 5 | zNation |
WinFakt Fi | 16 - 11 | zNation |
WinFakt Fi | 16 - 8 | USSR |
zNation | 7 - 16 | AGAiN |
USSR | 11 - 16 | AGAiN |
WinFakt Fi | 13 - 16 | AGAiN |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 29 | 15 | |
5 | 4 | 0 | 1 | 36 | 12 | |
5 | 2 | 0 | 3 | 8 | 6 | |
5 | 2 | 0 | 3 | -7 | 6 | |
5 | 1 | 0 | 4 | -28 | 3 | |
5 | 1 | 0 | 4 | -38 | 3 |
Matches
AGAiN | 16 - 6 | 25ENERGY LOLPANIC |
WinFakt Fi | 16 - 12 | wOw |
KerchNET | 14 - 16 | Rigid |
AGAiN | 16 - 4 | wOw |
WinFakt Fi | 16 - 14 | Rigid |
KerchNET | 16 - 1 | 25ENERGY LOLPANIC |
AGAiN | 16 - 4 | Rigid |
WinFakt Fi | 16 - 9 | KerchNET |
wOw | 11 - 16 | 25ENERGY LOLPANIC |
AGAiN | 16 - 8 | KerchNET |
WinFakt Fi | 16 - 6 | 25ENERGY LOLPANIC |
Rigid | 13 - 16 | wOw |
AGAiN | 10 - 16 | WinFakt Fi |
KerchNET | 16 - 6 | wOw |
Rigid | 16 - 8 | 25ENERGY LOLPANIC |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 39 | 15 | |
5 | 4 | 0 | 1 | 29 | 12 | |
5 | 2 | 0 | 3 | -9 | 6 | |
5 | 2 | 0 | 3 | -15 | 6 | |
5 | 1 | 0 | 4 | -21 | 3 | |
5 | 1 | 0 | 4 | -23 | 3 |
Matches
hiGhTiME | 9 - 16 | Godmode |
DTS | 16 - 13 | Destiny |
TEAM-RUSSIA.CS | 8 - 16 | zNation |
hiGhTiME | 16 - 9 | Destiny |
DTS | 16 - 7 | zNation |
TEAM-RUSSIA.CS | 16 - 12 | Godmode |
hiGhTiME | 4 - 16 | zNation |
DTS | 16 - 7 | TEAM-RUSSIA.CS |
Destiny | 16 - 11 | Godmode |
hiGhTiME | 16 - 9 | TEAM-RUSSIA.CS |
DTS | 16 - 8 | Godmode |
zNation | 16 - 9 | Destiny |
hiGhTiME | 6 - 16 | DTS |
TEAM-RUSSIA.CS | 13 - 16 | Destiny |
zNation | 16 - 5 | Godmode |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 53 | 15 | |
5 | 4 | 0 | 1 | 32 | 12 | |
5 | 3 | 0 | 2 | -10 | 9 | |
5 | 1 | 1 | 3 | -17 | 4 | |
5 | 1 | 0 | 4 | -35 | 3 | |
5 | 0 | 1 | 4 | -23 | 1 |
Matches
Fnatic | 16 - 1 | NON-STOP |
Moscow Five | 16 - 9 | 27 |
selectah | 11 - 16 | a-Gaming.ru |
Fnatic | 16 - 10 | 27 |
Moscow Five | 16 - 4 | a-Gaming.ru |
selectah | 16 - 4 | NON-STOP |
Fnatic | 16 - 4 | a-Gaming.ru |
Moscow Five | 16 - 4 | selectah |
27 | 12 - 16 | NON-STOP |
Fnatic | 16 - 4 | selectah |
Moscow Five | 16 - 7 | NON-STOP |
a-Gaming.ru | 16 - 10 | 27 |
Fnatic | 16 - 8 | Moscow Five |
selectah | 0 - 0 | 27 |
a-Gaming.ru | 16 - 13 | NON-STOP |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 42 | 12 | |
4 | 3 | 0 | 1 | 5 | 9 | |
4 | 1 | 1 | 2 | -1 | 4 | |
4 | 1 | 1 | 2 | -6 | 4 | |
4 | 0 | 0 | 4 | -40 | 0 |
Matches
Anexis | 16 - 12 | Sniper Squad |
Virtus.pro | 11 - 16 | USSR |
Natus Vincere | 16 - 2 | Sniper Squad |
Anexis | 13 - 16 | USSR |
Natus Vincere | 16 - 4 | USSR |
Anexis | 15 - 15 | Virtus.pro |
Natus Vincere | 16 - 2 | Virtus.pro |
USSR | 16 - 7 | Sniper Squad |
Natus Vincere | 16 - 14 | Anexis |
Virtus.pro | 16 - 3 | Sniper Squad |


SHOP
CHECK OUTTHE NEW JERSEY