Attending players
Upper Bracket
Group Stage 1
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Cooller | 2 - 1 | p0ni |
av3k | 2 - 0 | twister |
Cooller | 2 - 0 | twister |
p0ni | 1 - 2 | av3k |
Cooller | 1 - 2 | av3k |
p0ni | 2 - 0 | twister |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
rapha | 2 - 0 | Draven |
toxjq | 2 - 0 | matr0x |
rapha | 2 - 0 | matr0x |
Draven | 0 - 2 | toxjq |
rapha | 2 - 0 | toxjq |
matr0x | 0 - 2 | Draven |
Related


SHOP
CHECK OUTTHE NEW JERSEY