Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
|
|||||||||
|
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
Quantic Gaming | 1 - 0 | Virus Gaming |
Storm Games Clan | 0 - 1 | Moscow Five |
Storm Games Clan | 1 - 0 | EHOME |
Moscow Five | 1 - 0 | Virus Gaming |
Quantic Gaming | 1 - 0 | Moscow Five |
Virus Gaming | 0 - 1 | EHOME |
Storm Games Clan | 0 - 1 | Virus Gaming |
EHOME | 0 - 1 | Quantic Gaming |
Storm Games Clan | 0 - 1 | Quantic Gaming |
EHOME | 1 - 0 | Moscow Five |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
NEXT.kz | 0 - 1 | GamersLeague |
BX3 old Rangers | 0 - 1 | Orange eSports |
BX3 old Rangers | 0 - 1 | Natus Vincere |
GamersLeague | 1 - 0 | Orange eSports |
Natus Vincere | 0 - 1 | GamersLeague |
Orange eSports | 0 - 1 | NEXT.kz |
NEXT.kz | 0 - 1 | Natus Vincere |
GamersLeague | 1 - 0 | BX3 old Rangers |
Natus Vincere | 1 - 0 | Orange eSports |
BX3 old Rangers | 1 - 0 | NEXT.kz |


SHOP
CHECK OUTTHE NEW JERSEY