Information
The team which is on the left of the pair is choosing the map
Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
||||||||
![]() |
![]() |
|||||||
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 3
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 50 | 18 | |
6 | 3 | 0 | 3 | 14 | 9 | |
6 | 3 | 0 | 3 | 12 | 9 | |
6 | 0 | 0 | 6 | -76 | 0 |
Matches
SK Gaming | 16 - 8 | KerchNET |
Frag eXecutors | 16 - 2 | fbgaming |
KerchNET | 5 - 16 | SK Gaming |
fbgaming | 1 - 16 | Frag eXecutors |
Frag eXecutors | 16 - 8 | KerchNET |
SK Gaming | 16 - 9 | fbgaming |
KerchNET | 16 - 4 | Frag eXecutors |
fbgaming | 3 - 16 | SK Gaming |
KerchNET | 16 - 5 | fbgaming |
SK Gaming | 16 - 10 | Frag eXecutors |
fbgaming | 0 - 16 | KerchNET |
Frag eXecutors | 11 - 16 | SK Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 2 | 10 | |
6 | 3 | 1 | 2 | 1 | 10 | |
6 | 2 | 1 | 3 | 3 | 7 | |
6 | 2 | 1 | 3 | -6 | 7 |
Matches
ESC Gaming swe | 16 - 12 | Moscow Five |
ROCCAT | 16 - 14 | Virtus.pro |
Virtus.pro | 16 - 10 | ROCCAT |
Moscow Five | 16 - 11 | ESC Gaming swe |
ROCCAT | 16 - 12 | ESC Gaming swe |
Virtus.pro | 16 - 10 | Moscow Five |
Moscow Five | 14 - 16 | Virtus.pro |
ESC Gaming swe | 4 - 16 | ROCCAT |
Moscow Five | 16 - 6 | ROCCAT |
Virtus.pro | 15 - 15 | ESC Gaming swe |
ESC Gaming swe | 16 - 5 | Virtus.pro |
ROCCAT | 15 - 15 | Moscow Five |
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 41 | 12 | |
4 | 2 | 0 | 2 | -9 | 6 | |
4 | 0 | 0 | 4 | -32 | 0 |
Matches
SK Gaming | 16 - 6 | ESC Gaming swe |
ESC Gaming swe | 5 - 16 | SK Gaming |
SK Gaming | 16 - 5 | Virtus.pro |
Virtus.pro | 7 - 16 | SK Gaming |
ESC Gaming swe | 16 - 10 | Virtus.pro |
Virtus.pro | 10 - 16 | ESC Gaming swe |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 9 | 7 | |
4 | 2 | 0 | 2 | -9 | 6 | |
4 | 1 | 1 | 2 | 0 | 4 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
paistit | 13 - 16 | Frag eXecutors |
Unknown | 12 - 16 | Unknown |
Moscow Five | 16 - 0 | Frag eXecutors |
Moscow Five | 8 - 16 | paistit |
paistit | 15 - 15 | Moscow Five |
Frag eXecutors | 12 - 16 | paistit |
Frag eXecutors | 16 - 8 | Moscow Five |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 0 | 0 | 2 | -13 | 0 |
Matches
TCM-Gaming | 16 - 11 | tao |
tao | 8 - 16 | TCM-Gaming |
Group Stage 1
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 46 | 15 | |
6 | 5 | 0 | 1 | 20 | 15 | |
6 | 1 | 1 | 4 | -30 | 4 | |
6 | 0 | 1 | 5 | -36 | 1 |
Matches
Cheap Times! | 15 - 15 | Headache |
KerchNET | 16 - 10 | Moscow Five |
Moscow Five | 16 - 11 | Cheap Times! |
Headache | 12 - 16 | KerchNET |
Headache | 2 - 16 | Moscow Five |
Cheap Times! | 4 - 16 | KerchNET |
Headache | 10 - 16 | Cheap Times! |
Moscow Five | 16 - 2 | KerchNET |
Moscow Five | 16 - 3 | Cheap Times! |
Headache | 10 - 16 | Moscow Five |
KerchNET | 16 - 10 | Headache |
Cheap Times! | 10 - 16 | KerchNET |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 26 | 16 | |
6 | 3 | 0 | 3 | 8 | 9 | |
6 | 2 | 2 | 2 | 7 | 8 | |
6 | 0 | 1 | 5 | -41 | 1 |
Matches
Excello | 10 - 16 | tao |
MaxFloPlay | 10 - 16 | tao |
Excello | 16 - 12 | MaxFloPlay |
Millenium | 10 - 16 | Excello |
tao | 15 - 15 | Millenium |
Millenium | 15 - 15 | MaxFloPlay |
Excello | 13 - 16 | tao |
Excello | 12 - 16 | Millenium |
MaxFloPlay | 4 - 16 | Millenium |
tao | 16 - 8 | MaxFloPlay |
tao | 16 - 13 | Millenium |
MaxFloPlay | 5 - 16 | Excello |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 44 | 15 | |
6 | 3 | 1 | 2 | -2 | 10 | |
6 | 1 | 2 | 3 | -29 | 5 | |
6 | 1 | 1 | 4 | -13 | 4 |
Matches
Virtus.pro | 7 - 16 | SK Gaming |
alchemists Unleashed | 16 - 8 | TMS |
alchemists Unleashed | 11 - 16 | SK Gaming |
TMS | 15 - 15 | Virtus.pro |
alchemists Unleashed | 5 - 16 | Virtus.pro |
SK Gaming | 14 - 16 | TMS |
SK Gaming | 16 - 1 | Virtus.pro |
SK Gaming | 16 - 2 | TMS |
SK Gaming | 16 - 13 | alchemists Unleashed |
alchemists Unleashed | 15 - 15 | TMS |
Virtus.pro | 16 - 7 | TMS |
Virtus.pro | 16 - 14 | alchemists Unleashed |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 43 | 16 | |
6 | 4 | 1 | 1 | 30 | 13 | |
6 | 1 | 1 | 4 | -20 | 4 | |
6 | 0 | 1 | 5 | -53 | 1 |
Matches
Frag eXecutors | 15 - 15 | Rage Esports |
Frag eXecutors | 16 - 3 | rootz |
Rage Esports | 16 - 2 | ultimo |
rootz | 15 - 15 | ultimo |
Rage Esports | 16 - 0 | rootz |
Frag eXecutors | 16 - 9 | Rage Esports |
rootz | 16 - 5 | ultimo |
ultimo | 5 - 16 | Frag eXecutors |
Frag eXecutors | 1 - 0 | rootz |
Frag eXecutors | 16 - 5 | ultimo |
Rage Esports | 1 - 0 | rootz |
Rage Esports | 16 - 10 | ultimo |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 42 | 12 | |
5 | 3 | 1 | 1 | 7 | 10 | |
5 | 2 | 0 | 3 | -25 | 6 | |
6 | 0 | 1 | 5 | -24 | 1 |
Matches
Fnatic | 16 - 11 | selectah |
Online Kingdom fi | 16 - 4 | Universal Soldiers |
Online Kingdom fi | 15 - 15 | selectah |
Universal Soldiers | 5 - 16 | Fnatic |
Fnatic | 16 - 3 | Online Kingdom fi |
selectah | 14 - 16 | Universal Soldiers |
Online Kingdom fi | 16 - 9 | Universal Soldiers |
selectah | 3 - 16 | Fnatic |
Universal Soldiers | 16 - 13 | selectah |
Online Kingdom fi | 1 - 0 | selectah |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 52 | 14 | |
6 | 4 | 1 | 1 | 9 | 13 | |
6 | 1 | 1 | 4 | -39 | 4 | |
6 | 1 | 0 | 5 | -22 | 3 |
Matches
Team Prior | 12 - 16 | DTS |
mTw | 16 - 3 | Fear Factory |
Fear Factory | 16 - 6 | Team Prior |
mTw | 15 - 15 | DTS |
Team Prior | 0 - 16 | mTw |
Team Prior | 5 - 16 | DTS |
DTS | 16 - 10 | Fear Factory |
Fear Factory | 7 - 16 | mTw |
Team Prior | 15 - 15 | mTw |
DTS | 2 - 16 | mTw |
Team Prior | 16 - 14 | Fear Factory |
DTS | 16 - 14 | Fear Factory |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 22 | 12 | |
4 | 2 | 0 | 2 | 8 | 6 | |
4 | 0 | 0 | 4 | -30 | 0 |
Matches
x6tence | 16 - 11 | ZORN Gaming ua |
ZORN Gaming ua | 5 - 16 | Lions swe |
Lions swe | 12 - 16 | x6tence |
ZORN Gaming ua | 4 - 16 | x6tence |
Lions swe | 0 - 1 | x6tence |
ZORN Gaming ua | 14 - 16 | Lions swe |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 17 | 9 | |
4 | 2 | 0 | 2 | -6 | 6 | |
4 | 1 | 0 | 3 | -11 | 3 |
Matches
escalate | 0 - 1 | TCM-Gaming |
USSR | 16 - 6 | escalate |
USSR | 4 - 16 | TCM-Gaming |
TCM-Gaming | 12 - 16 | escalate |
escalate | 12 - 16 | USSR |
TCM-Gaming | 1 - 16 | USSR |


SHOP
CHECK OUTTHE NEW JERSEY